GO BACK
MATCH #7947
Sunday, October 4, 2026 6:37 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 2 | 77.47 | 89.10 | 10 | 3 | 1 | 58 | 12 |
| Jason | 5 | 73.16 | 78.38 | 7 | 6 | 0 | 48 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 130 | 16.7% (2/12) | 10 | 1 | 1 | 3 |
| Jason | 129 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (18 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 40 | 461 |
| 100 | 320 | 6 | 140 | 321 |
| 140 | 180 | 9 | 60 | 261 |
| 64 | 116 | 12 | 100 | 161 |
| 107 | 9 | 15 | 136 | 25 |
| 7 | 2 | 18 | 25 x3 | 0 |
LEG 2
WINNER: Jason (19 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 41 | 417 | 6 | 81 | 360 |
| 45 | 372 | 9 | 22 | 338 |
| 140 | 232 | 12 | 140 | 198 |
| 81 | 151 | 15 | 58 | 140 |
| 131 | 20 | 18 | 100 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Jason (17 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 140 | 261 |
| 85 | 256 | 9 | 60 | 201 |
| 100 | 156 | 12 | 100 | 101 |
| 60 | 96 | 15 | 53 | 48 |
| 56 | 40 | 18 | 48 x2 | 0 |
LEG 4
WINNER: Carel (16 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 134 | 284 | 6 | 26 | 415 |
| 66 | 218 | 9 | 36 | 379 |
| 99 | 119 | 12 | 100 | 279 |
| 99 | 20 | 15 | 43 | 236 |
| 20 x1 | 0 | 18 | 55 | 181 |
LEG 5
WINNER: Carel (12 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 140 | 361 |
| 140 | 181 | 6 | 121 | 240 |
| 123 | 58 | 9 | 60 | 180 |
| 58 x3 | 0 | 12 | - | - |
LEG 6
WINNER: Jason (25 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 41 | 360 | 6 | 60 | 400 |
| 60 | 300 | 9 | 60 | 340 |
| 22 | 278 | 12 | 60 | 280 |
| 134 | 144 | 15 | 60 | 220 |
| 59 | 85 | 18 | 60 | 160 |
| 60 | 25 | 21 | 78 | 82 |
| 17 | 8 | 24 | 42 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 7
WINNER: Jason (23 Darts)
| Carel | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 70 | 310 | 6 | 140 | 221 |
| 58 | 252 | 9 | 59 | 162 |
| 60 | 192 | 12 | 28 | 134 |
| 30 | 162 | 15 | 54 | 80 |
| 22 | 140 | 18 | 60 | 20 |
| 40 | 100 | 21 | 0 | 20 |
| 20 | 80 | 24 | 20 x2 | 0 |