GO BACK
MATCH #7945
Sunday, October 4, 2026 6:24 PM • 501 501
WINNER: Arno
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 3 | 49.38 | 64.27 | 3 | 1 | 0 | 16 | 23 |
| Estie | 2 | 47.41 | 49.27 | 1 | 0 | 0 | 32 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 150 | 21.4% (3/14) | 11 | 2 | 1 | 1 |
| Estie | 147 | 8.7% (2/23) | 21 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Arno (29 Darts)
| Arno | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 68 | 433 |
| 140 | 280 | 6 | 40 | 393 |
| 41 | 239 | 9 | 26 | 367 |
| 100 | 139 | 12 | 85 | 282 |
| 11 | 128 | 15 | 60 | 222 |
| 43 | 85 | 18 | 90 | 132 |
| 60 | 25 | 21 | 33 | 99 |
| 15 | 10 | 24 | 43 | 56 |
| 0 | 10 | 27 | 46 | 10 |
| 10 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Estie (34 Darts)
| Arno | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 80 | 361 | 6 | 85 | 375 |
| 28 | 333 | 9 | 53 | 322 |
| 45 | 288 | 12 | 85 | 237 |
| 40 | 248 | 15 | 81 | 156 |
| 81 | 167 | 18 | 12 | 144 |
| 28 | 139 | 21 | 28 | 116 |
| 41 | 98 | 24 | 76 | 40 |
| 34 | 64 | 27 | 0 | 40 |
| 20 | 44 | 30 | 0 | 40 |
| 28 | 16 | 33 | 20 | 20 |
| - | - | 34 | 20 x1 | 0 |
LEG 3
WINNER: Estie (32 Darts)
| Arno | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 45 | 456 |
| 22 | 359 | 6 | 41 | 415 |
| 42 | 317 | 9 | 61 | 354 |
| 55 | 262 | 12 | 45 | 309 |
| 41 | 221 | 15 | 28 | 281 |
| 25 | 196 | 18 | 37 | 244 |
| 45 | 151 | 21 | 81 | 163 |
| 29 | 122 | 24 | 45 | 118 |
| 60 | 62 | 27 | 60 | 58 |
| 39 | 23 | 30 | 26 | 32 |
| 3 | 20 | 33 | 32 x2 | 0 |
LEG 4
WINNER: Arno (32 Darts)
| Arno | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 85 | 375 | 6 | 9 | 452 |
| 28 | 347 | 9 | 66 | 386 |
| 30 | 317 | 12 | 41 | 345 |
| 28 | 289 | 15 | 55 | 290 |
| 98 | 191 | 18 | 55 | 235 |
| 83 | 108 | 21 | 44 | 191 |
| 41 | 67 | 24 | 125 | 66 |
| 25 | 42 | 27 | 46 | 20 |
| 26 | 16 | 30 | 16 | 4 |
| 16 x2 | 0 | 33 | 0 | 4 |
LEG 5
WINNER: Arno (23 Darts)
| Arno | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 28 | 473 |
| 45 | 361 | 6 | 95 | 378 |
| 56 | 305 | 9 | 41 | 337 |
| 78 | 227 | 12 | 54 | 283 |
| 123 | 104 | 15 | 41 | 242 |
| 72 | 32 | 18 | 45 | 197 |
| 16 | 16 | 21 | 29 | 168 |
| 16 x2 | 0 | 23 | - | - |