GO BACK
MATCH #7934
Sunday, October 4, 2026 5:05 PM • 501 501
WINNER: Andries
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 3 | 50.87 | 54.80 | 5 | 1 | 0 | 60 | 21 |
| Arno | 2 | 50.44 | 67.40 | 2 | 1 | 1 | 12 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 143 | 20.0% (3/15) | 12 | 2 | 1 | 1 |
| Arno | 139 | 6.7% (2/30) | 28 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (45 Darts)
| Andries | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 11 | 490 |
| 38 | 434 | 6 | 39 | 451 |
| 41 | 393 | 9 | 81 | 370 |
| 83 | 310 | 12 | 85 | 285 |
| 61 | 249 | 15 | 60 | 225 |
| 9 | 240 | 18 | 40 | 185 |
| 60 | 180 | 21 | 30 | 155 |
| 21 | 159 | 24 | 44 | 111 |
| 44 | 115 | 27 | 45 | 66 |
| 29 | 86 | 30 | 30 | 36 |
| 30 | 56 | 33 | 0 | 36 |
| 16 | 40 | 36 | 18 | 18 |
| 24 | 16 | 39 | 0 | 18 |
| 8 | 8 | 42 | 10 | 8 |
| 8 x3 | 0 | 45 | - | - |
LEG 2
WINNER: Arno (25 Darts)
| Andries | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 85 | 316 | 6 | 60 | 301 |
| 43 | 273 | 9 | 90 | 211 |
| 30 | 243 | 12 | 180 | 31 |
| 85 | 158 | 15 | 21 | 10 |
| 36 | 122 | 18 | 0 | 10 |
| 33 | 89 | 21 | 0 | 10 |
| 49 | 40 | 24 | 0 | 10 |
| - | - | 25 | 10 x1 | 0 |
LEG 3
WINNER: Arno (30 Darts)
| Andries | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 29 | 472 |
| 44 | 436 | 6 | 60 | 412 |
| 38 | 398 | 9 | 100 | 312 |
| 41 | 357 | 12 | 55 | 257 |
| 30 | 327 | 15 | 41 | 216 |
| 41 | 286 | 18 | 41 | 175 |
| 30 | 256 | 21 | 60 | 115 |
| 100 | 156 | 24 | 31 | 84 |
| 66 | 90 | 27 | 72 | 12 |
| 50 | 40 | 30 | 12 x3 | 0 |
LEG 4
WINNER: Andries (23 Darts)
| Andries | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 45 | 356 | 6 | 100 | 346 |
| 4 | 352 | 9 | 81 | 265 |
| 60 | 292 | 12 | 45 | 220 |
| 81 | 211 | 15 | 65 | 155 |
| 120 | 91 | 18 | 60 | 95 |
| 31 | 60 | 21 | 65 | 30 |
| 60 x2 | 0 | 24 | 25 | 5 |
LEG 5
WINNER: Andries (21 Darts)
| Andries | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 49 | 312 | 6 | 60 | 381 |
| 45 | 267 | 9 | 45 | 336 |
| 95 | 172 | 12 | 81 | 255 |
| 100 | 72 | 15 | 45 | 210 |
| 32 | 40 | 18 | 55 | 155 |
| 40 x3 | 0 | 21 | - | - |