GO BACK
MATCH #7927
Sunday, October 4, 2026 3:56 PM • 501 501
WINNER: Petrus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 3 | 44.89 | 52.93 | 6 | 0 | 0 | 50 | 27 |
| Arno | 2 | 46.30 | 55.87 | 4 | 0 | 0 | 4 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 167 | 8.1% (3/37) | 34 | 1 | 2 | 2 |
| Arno | 161 | 8.0% (2/25) | 23 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Arno (31 Darts)
| Petrus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 16 | 440 | 6 | 21 | 435 |
| 45 | 395 | 9 | 41 | 394 |
| 100 | 295 | 12 | 28 | 366 |
| 100 | 195 | 15 | 100 | 266 |
| 21 | 174 | 18 | 81 | 185 |
| 80 | 94 | 21 | 32 | 153 |
| 40 | 54 | 24 | 40 | 113 |
| 44 | 10 | 27 | 97 | 16 |
| 6 | 4 | 30 | 12 | 4 |
| 2 | 2 | 33 | 4 x1 | 0 |
LEG 2
WINNER: Petrus (38 Darts)
| Petrus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 70 | 431 |
| 60 | 400 | 6 | 60 | 371 |
| 90 | 310 | 9 | 60 | 311 |
| 60 | 250 | 12 | 44 | 267 |
| 60 | 190 | 15 | 85 | 182 |
| 41 | 149 | 18 | 26 | 156 |
| 129 | 20 | 21 | 30 | 126 |
| 10 | 10 | 24 | 22 | 104 |
| 0 | 10 | 27 | 43 | 61 |
| 0 | 10 | 30 | 15 | 46 |
| 0 | 10 | 33 | 30 | 16 |
| 6 | 4 | 36 | 8 | 8 |
| 4 x2 | 0 | 39 | 0 | 8 |
LEG 3
WINNER: Arno (31 Darts)
| Petrus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 26 | 475 |
| 100 | 351 | 6 | 60 | 415 |
| 80 | 271 | 9 | 83 | 332 |
| 98 | 173 | 12 | 90 | 242 |
| 60 | 113 | 15 | 60 | 182 |
| 50 | 63 | 18 | 23 | 159 |
| 53 | 10 | 21 | 26 | 133 |
| 0 | 10 | 24 | 91 | 42 |
| 6 | 4 | 27 | 33 | 9 |
| 0 | 4 | 30 | 7 | 2 |
| 0 | 4 | 33 | 2 x1 | 0 |
LEG 4
WINNER: Petrus (27 Darts)
| Petrus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 41 | 460 |
| 100 | 394 | 6 | 100 | 360 |
| 60 | 334 | 9 | 60 | 300 |
| 30 | 304 | 12 | 100 | 200 |
| 21 | 283 | 15 | 60 | 140 |
| 81 | 202 | 18 | 55 | 85 |
| 100 | 102 | 21 | 45 | 40 |
| 83 | 19 | 24 | 30 | 10 |
| 19 x3 | 0 | 27 | 8 | 2 |
LEG 5
WINNER: Petrus (36 Darts)
| Petrus | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 59 | 412 | 6 | 85 | 371 |
| 11 | 401 | 9 | 41 | 330 |
| 22 | 379 | 12 | 11 | 319 |
| 76 | 303 | 15 | 41 | 278 |
| 58 | 245 | 18 | 41 | 237 |
| 45 | 200 | 21 | 100 | 137 |
| 21 | 179 | 24 | 40 | 97 |
| 45 | 134 | 27 | 57 | 40 |
| 44 | 90 | 30 | 20 | 20 |
| 40 | 50 | 33 | 10 | 10 |
| 50 x3 | 0 | 36 | - | - |