GO BACK
MATCH #7926
Sunday, October 4, 2026 3:54 PM • 501 501
WINNER: Petrus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 2 | 55.90 | 56.80 | 4 | 1 | 0 | 106 | 18 |
| Petrus | 3 | 52.52 | 58.20 | 7 | 0 | 0 | 32 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 125 | 18.2% (2/11) | 9 | 1 | 1 | 2 |
| Petrus | 124 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Estie (18 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 26 | 475 |
| 45 | 426 | 6 | 60 | 415 |
| 140 | 286 | 9 | 26 | 389 |
| 80 | 206 | 12 | 82 | 307 |
| 100 | 106 | 15 | 5 | 302 |
| 106 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Estie (26 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 45 | 371 | 6 | 17 | 384 |
| 27 | 344 | 9 | 59 | 325 |
| 100 | 244 | 12 | 21 | 304 |
| 55 | 189 | 15 | 40 | 264 |
| 97 | 92 | 18 | 81 | 183 |
| 42 | 50 | 21 | 40 | 143 |
| 34 | 16 | 24 | 60 | 83 |
| 16 x2 | 0 | 27 | 51 | 32 |
LEG 3
WINNER: Petrus (25 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 28 | 473 |
| 30 | 447 | 6 | 135 | 338 |
| 60 | 387 | 9 | 60 | 278 |
| 60 | 327 | 12 | 41 | 237 |
| 52 | 275 | 15 | 85 | 152 |
| 100 | 175 | 18 | 5 | 147 |
| 40 | 135 | 21 | 100 | 47 |
| 77 | 58 | 24 | 15 | 32 |
| 26 | 32 | 27 | 32 x1 | 0 |
LEG 4
WINNER: Petrus (30 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 55 | 386 | 6 | 55 | 346 |
| 28 | 358 | 9 | 9 | 337 |
| 9 | 349 | 12 | 100 | 237 |
| 45 | 304 | 15 | 50 | 187 |
| 35 | 269 | 18 | 21 | 166 |
| 45 | 224 | 21 | 43 | 123 |
| 41 | 183 | 24 | 64 | 59 |
| 79 | 104 | 27 | 39 | 20 |
| - | - | 30 | 20 x3 | 0 |
LEG 5
WINNER: Petrus (27 Darts)
| Estie | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 78 | 363 | 6 | 135 | 325 |
| 85 | 278 | 9 | 22 | 303 |
| 67 | 211 | 12 | 85 | 218 |
| 26 | 185 | 15 | 24 | 194 |
| 75 | 110 | 18 | 38 | 156 |
| 50 | 60 | 21 | 100 | 56 |
| 20 | 40 | 24 | 36 | 20 |
| 0 | 40 | 27 | 20 x3 | 0 |