GO BACK
MATCH #7905
Sunday, October 4, 2026 1:47 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Walther | 1 | 51.89 | 47.83 | 3 | 1 | 0 | 57 | 23 |
| Jaco | 3 | 57.84 | 79.83 | 4 | 0 | 1 | 60 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Walther | 98 | 10.0% (1/10) | 9 | 1 | 0 | 1 |
| Jaco | 100 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Jaco (24 Darts)
| Walther | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 60 | 301 | 6 | 100 | 360 |
| 7 | 294 | 9 | 60 | 300 |
| 105 | 189 | 12 | 31 | 269 |
| 57 | 132 | 15 | 87 | 182 |
| 58 | 74 | 18 | 84 | 98 |
| 46 | 28 | 21 | 38 | 60 |
| 0 | 28 | 24 | 60 x3 | 0 |
LEG 2
WINNER: Jaco (34 Darts)
| Walther | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 85 | 416 |
| 41 | 423 | 6 | 60 | 356 |
| 41 | 382 | 9 | 55 | 301 |
| 36 | 346 | 12 | 4 | 297 |
| 45 | 301 | 15 | 45 | 252 |
| 45 | 256 | 18 | 60 | 192 |
| 55 | 201 | 21 | 100 | 92 |
| 22 | 179 | 24 | 20 | 72 |
| 28 | 151 | 27 | 0 | 72 |
| 115 | 36 | 30 | 37 | 35 |
| 4 | 32 | 33 | 27 | 8 |
| - | - | 34 | 8 x1 | 0 |
LEG 3
WINNER: Walther (23 Darts)
| Walther | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 57 | 384 | 6 | 75 | 386 |
| 23 | 361 | 9 | 77 | 309 |
| 100 | 261 | 12 | 30 | 279 |
| 81 | 180 | 15 | 59 | 220 |
| 43 | 137 | 18 | 100 | 120 |
| 80 | 57 | 21 | 44 | 76 |
| 57 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Jaco (21 Darts)
| Walther | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 41 | 438 | 6 | 180 | 221 |
| 45 | 393 | 9 | 85 | 136 |
| 41 | 352 | 12 | 39 | 97 |
| 27 | 325 | 15 | 79 | 18 |
| 76 | 249 | 18 | 10 | 8 |
| - | - | 21 | 8 x3 | 0 |