GO BACK
MATCH #7904
Sunday, October 4, 2026 1:36 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 2 | 58.30 | 65.29 | 7 | 1 | 0 | 51 | 24 |
| Jacobus | 5 | 63.24 | 69.14 | 6 | 4 | 0 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 166 | 15.4% (2/13) | 11 | 0 | 2 | 4 |
| Jacobus | 164 | 18.5% (5/27) | 22 | 1 | 4 | 2 |
Leg Summaries
LEG 1
WINNER: Jacobus (23 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 65 | 436 |
| 100 | 341 | 6 | 55 | 381 |
| 60 | 281 | 9 | 60 | 321 |
| 23 | 258 | 12 | 81 | 240 |
| 100 | 158 | 15 | 45 | 195 |
| 45 | 113 | 18 | 60 | 135 |
| 60 | 53 | 21 | 95 | 40 |
| 19 | 34 | 24 | 40 x2 | 0 |
LEG 2
WINNER: Jacobus (25 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 60 | 381 | 6 | 140 | 331 |
| 41 | 340 | 9 | 45 | 286 |
| 100 | 240 | 12 | 81 | 205 |
| 60 | 180 | 15 | 41 | 164 |
| 60 | 120 | 18 | 60 | 104 |
| 22 | 98 | 21 | 24 | 80 |
| 60 | 38 | 24 | 60 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 3
WINNER: Jacobus (26 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 85 | 416 |
| 60 | 411 | 6 | 60 | 356 |
| 60 | 351 | 9 | 28 | 328 |
| 100 | 251 | 12 | 81 | 247 |
| 81 | 170 | 15 | 45 | 202 |
| 28 | 142 | 18 | 140 | 62 |
| 43 | 99 | 21 | 46 | 16 |
| 59 | 40 | 24 | 0 | 16 |
| 0 | 40 | 27 | 16 x2 | 0 |
LEG 4
WINNER: Marthinus (25 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 30 | 331 | 6 | 55 | 346 |
| 60 | 271 | 9 | 45 | 301 |
| 33 | 238 | 12 | 41 | 260 |
| 45 | 193 | 15 | 100 | 160 |
| 41 | 152 | 18 | 100 | 60 |
| 100 | 52 | 21 | 20 | 40 |
| 44 | 8 | 24 | 30 | 10 |
| 8 x1 | 0 | 27 | 0 | 10 |
LEG 5
WINNER: Jacobus (16 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 94 | 326 | 6 | 100 | 320 |
| 100 | 226 | 9 | 85 | 235 |
| 22 | 204 | 12 | 140 | 95 |
| 41 | 163 | 15 | 57 | 38 |
| 60 | 103 | 18 | 38 x1 | 0 |
LEG 6
WINNER: Marthinus (24 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 9 | 492 |
| 60 | 376 | 6 | 140 | 352 |
| 60 | 316 | 9 | 85 | 267 |
| 85 | 231 | 12 | 41 | 226 |
| 22 | 209 | 15 | 45 | 181 |
| 58 | 151 | 18 | 60 | 121 |
| 100 | 51 | 21 | 28 | 93 |
| 51 x3 | 0 | 24 | 53 | 40 |
LEG 7
WINNER: Jacobus (23 Darts)
| Marthinus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 22 | 398 |
| 30 | 351 | 9 | 81 | 317 |
| 60 | 291 | 12 | 100 | 217 |
| 45 | 246 | 15 | 55 | 162 |
| 60 | 186 | 18 | 100 | 62 |
| 60 | 126 | 21 | 46 | 16 |
| 60 | 66 | 24 | 16 x2 | 0 |