GO BACK
MATCH #7898
Sunday, October 4, 2026 12:59 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 5 | 58.78 | 69.50 | 5 | 3 | 0 | 105 | 17 |
| Marthinus | 1 | 55.62 | 61.06 | 4 | 0 | 0 | 6 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 153 | 29.4% (5/17) | 12 | 2 | 3 | 1 |
| Marthinus | 152 | 10.0% (1/10) | 9 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Adriaan (27 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 7 | 434 | 6 | 63 | 397 |
| 81 | 353 | 9 | 100 | 297 |
| 60 | 293 | 12 | 58 | 239 |
| 41 | 252 | 15 | 60 | 179 |
| 60 | 192 | 18 | 60 | 119 |
| 41 | 151 | 21 | 60 | 59 |
| 46 | 105 | 24 | 39 | 20 |
| 105 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Adriaan (25 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 41 | 400 | 6 | 80 | 378 |
| 60 | 340 | 9 | 22 | 356 |
| 43 | 297 | 12 | 60 | 296 |
| 95 | 202 | 15 | 60 | 236 |
| 55 | 147 | 18 | 60 | 176 |
| 100 | 47 | 21 | 43 | 133 |
| 31 | 16 | 24 | 40 | 93 |
| 16 x1 | 0 | 27 | 41 | 52 |
LEG 3
WINNER: Adriaan (28 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 41 | 360 |
| 140 | 256 | 9 | 43 | 317 |
| 100 | 156 | 12 | 60 | 257 |
| 28 | 128 | 15 | 24 | 233 |
| 28 | 100 | 18 | 24 | 209 |
| 50 | 50 | 21 | 80 | 129 |
| 41 | 9 | 24 | 83 | 46 |
| 5 | 4 | 27 | 38 | 8 |
| 4 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Adriaan (17 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 140 | 318 | 6 | 100 | 341 |
| 60 | 258 | 9 | 83 | 258 |
| 140 | 118 | 12 | 41 | 217 |
| 82 | 36 | 15 | 60 | 157 |
| 36 x2 | 0 | 18 | 81 | 76 |
LEG 5
WINNER: Marthinus (29 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 50 | 425 | 6 | 41 | 419 |
| 93 | 332 | 9 | 41 | 378 |
| 55 | 277 | 12 | 41 | 337 |
| 21 | 256 | 15 | 60 | 277 |
| 81 | 175 | 18 | 26 | 251 |
| 42 | 133 | 21 | 100 | 151 |
| 29 | 104 | 24 | 97 | 54 |
| 54 | 50 | 27 | 48 | 6 |
| 42 | 8 | 30 | 6 x2 | 0 |
LEG 6
WINNER: Adriaan (26 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 80 | 421 |
| 85 | 316 | 6 | 60 | 361 |
| 100 | 216 | 9 | 60 | 301 |
| 60 | 156 | 12 | 60 | 241 |
| 45 | 111 | 15 | 45 | 196 |
| 44 | 67 | 18 | 83 | 113 |
| 53 | 14 | 21 | 40 | 73 |
| 0 | 14 | 24 | 41 | 32 |
| 14 x2 | 0 | 27 | 0 | 32 |