GO BACK
MATCH #7893
Sunday, October 4, 2026 12:08 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 5 | 66.33 | 76.90 | 8 | 4 | 0 | 40 | 14 |
| Adriaan | 2 | 62.96 | 65.05 | 7 | 1 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 154 | 23.8% (5/21) | 16 | 2 | 3 | 2 |
| Adriaan | 153 | 16.7% (2/12) | 10 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Adriaan (29 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 22 | 479 |
| 55 | 386 | 6 | 41 | 438 |
| 45 | 341 | 9 | 62 | 376 |
| 60 | 281 | 12 | 81 | 295 |
| 85 | 196 | 15 | 26 | 269 |
| 60 | 136 | 18 | 60 | 209 |
| 45 | 91 | 21 | 81 | 128 |
| 27 | 64 | 24 | 44 | 84 |
| 32 | 32 | 27 | 59 | 25 |
| 16 | 16 | 30 | 25 x2 | 0 |
LEG 2
WINNER: Jacobus (14 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 135 | 266 | 6 | 97 | 363 |
| 100 | 166 | 9 | 85 | 278 |
| 140 | 26 | 12 | 100 | 178 |
| 26 x2 | 0 | 15 | 100 | 78 |
LEG 3
WINNER: Jacobus (25 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 45 | 316 | 6 | 70 | 405 |
| 41 | 275 | 9 | 41 | 364 |
| 45 | 230 | 12 | 60 | 304 |
| 100 | 130 | 15 | 26 | 278 |
| 45 | 85 | 18 | 60 | 218 |
| 70 | 15 | 21 | 60 | 158 |
| 3 | 12 | 24 | 55 | 103 |
| 12 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Jacobus (25 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 95 | 406 |
| 45 | 425 | 6 | 66 | 340 |
| 100 | 325 | 9 | 45 | 295 |
| 140 | 185 | 12 | 40 | 255 |
| 81 | 104 | 15 | 100 | 155 |
| 40 | 64 | 18 | 55 | 100 |
| 32 | 32 | 21 | 60 | 40 |
| 16 | 16 | 24 | 20 | 20 |
| 16 x1 | 0 | 27 | 6 | 14 |
LEG 5
WINNER: Adriaan (19 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 100 | 301 | 6 | 80 | 300 |
| 22 | 279 | 9 | 81 | 219 |
| 85 | 194 | 12 | 60 | 159 |
| 45 | 149 | 15 | 59 | 100 |
| 41 | 108 | 18 | 60 | 40 |
| 22 | 86 | 21 | 40 x1 | 0 |
LEG 6
WINNER: Jacobus (23 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 45 | 456 |
| 81 | 358 | 6 | 100 | 356 |
| 30 | 328 | 9 | 22 | 334 |
| 83 | 245 | 12 | 100 | 234 |
| 85 | 160 | 15 | 45 | 189 |
| 40 | 120 | 18 | 59 | 130 |
| 80 | 40 | 21 | 44 | 86 |
| 40 x2 | 0 | 24 | 60 | 26 |
LEG 7
WINNER: Jacobus (16 Darts)
| Jacobus | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 140 | 301 | 6 | 121 | 335 |
| 123 | 178 | 9 | 60 | 275 |
| 50 | 128 | 12 | 60 | 215 |
| 88 | 40 | 15 | 140 | 75 |
| 40 x1 | 0 | 16 | - | - |