GO BACK
MATCH #7876
Saturday, October 3, 2026 5:41 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 3 | 43.83 | 65.20 | 3 | 2 | 0 | 61 | 26 |
| Bennie | 2 | 43.73 | 56.73 | 4 | 0 | 0 | 49 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 169 | 8.8% (3/34) | 31 | 2 | 1 | 1 |
| Bennie | 166 | 5.3% (2/38) | 36 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Bennie (37 Darts)
| Charl | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 60 | 341 | 6 | 60 | 346 |
| 55 | 286 | 9 | 63 | 283 |
| 45 | 241 | 12 | 26 | 257 |
| 26 | 215 | 15 | 30 | 227 |
| 22 | 193 | 18 | 118 | 109 |
| 60 | 133 | 21 | 47 | 62 |
| 95 | 38 | 24 | 22 | 40 |
| 0 | 38 | 27 | 20 | 20 |
| 22 | 16 | 30 | 16 | 4 |
| 0 | 16 | 33 | 0 | 4 |
| 0 | 16 | 36 | 0 | 4 |
| 0 | 16 | 39 | 4 x1 | 0 |
LEG 2
WINNER: Bennie (30 Darts)
| Charl | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 28 | 473 |
| 85 | 394 | 6 | 45 | 428 |
| 60 | 334 | 9 | 100 | 328 |
| 100 | 234 | 12 | 41 | 287 |
| 7 | 227 | 15 | 45 | 242 |
| 59 | 168 | 18 | 85 | 157 |
| 60 | 108 | 21 | 25 | 132 |
| 41 | 67 | 24 | 44 | 88 |
| 47 | 20 | 27 | 39 | 49 |
| - | - | 30 | 49 x3 | 0 |
LEG 3
WINNER: Charl (50 Darts)
| Charl | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 30 | 430 | 6 | 43 | 358 |
| 55 | 375 | 9 | 40 | 318 |
| 41 | 334 | 12 | 7 | 311 |
| 66 | 268 | 15 | 60 | 251 |
| 45 | 223 | 18 | 81 | 170 |
| 60 | 163 | 21 | 85 | 85 |
| 123 | 40 | 24 | 45 | 40 |
| 20 | 20 | 27 | 0 | 40 |
| 0 | 20 | 30 | 20 | 20 |
| 0 | 20 | 33 | 12 | 8 |
| 10 | 10 | 36 | 4 | 4 |
| 7 | 3 | 39 | 0 | 4 |
| 0 | 3 | 42 | 2 | 2 |
| 0 | 3 | 45 | 0 | 2 |
| 0 | 3 | 48 | 0 | 2 |
| 3 x2 | 0 | 50 | - | - |
LEG 4
WINNER: Charl (26 Darts)
| Charl | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 40 | 461 |
| 85 | 276 | 6 | 81 | 380 |
| 42 | 234 | 9 | 28 | 352 |
| 81 | 153 | 12 | 45 | 307 |
| 22 | 131 | 15 | 58 | 249 |
| 26 | 105 | 18 | 13 | 236 |
| 26 | 79 | 21 | 76 | 160 |
| 40 | 39 | 24 | 100 | 60 |
| 39 x2 | 0 | 27 | 40 | 20 |
LEG 5
WINNER: Charl (27 Darts)
| Charl | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 43 | 458 |
| 41 | 379 | 6 | 40 | 418 |
| 81 | 298 | 9 | 45 | 373 |
| 21 | 277 | 12 | 95 | 278 |
| 41 | 236 | 15 | 64 | 214 |
| 140 | 96 | 18 | 25 | 189 |
| 35 | 61 | 21 | 60 | 129 |
| 0 | 61 | 24 | 66 | 63 |
| 61 x3 | 0 | 27 | - | - |