GO BACK
MATCH #7845
Friday, October 2, 2026 7:29 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 4 | 62.85 | 68.78 | 10 | 2 | 0 | 78 | 20 |
| Dale | 5 | 64.84 | 68.41 | 9 | 3 | 0 | 86 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 196 | 23.5% (4/17) | 13 | 3 | 1 | 2 |
| Dale | 197 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (27 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 7 | 494 |
| 100 | 316 | 6 | 41 | 453 |
| 55 | 261 | 9 | 82 | 371 |
| 60 | 201 | 12 | 28 | 343 |
| 100 | 101 | 15 | 45 | 298 |
| 69 | 32 | 18 | 60 | 238 |
| 0 | 32 | 21 | 140 | 98 |
| 16 | 16 | 24 | 25 | 73 |
| 16 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Dale (21 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 26 | 415 | 6 | 100 | 320 |
| 60 | 355 | 9 | 60 | 260 |
| 55 | 300 | 12 | 60 | 200 |
| 45 | 255 | 15 | 85 | 115 |
| 100 | 155 | 18 | 59 | 56 |
| - | - | 21 | 56 x3 | 0 |
LEG 3
WINNER: Reagan (26 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 53 | 448 | 3 | 91 | 410 |
| 60 | 388 | 6 | 58 | 352 |
| 55 | 333 | 9 | 44 | 308 |
| 100 | 233 | 12 | 97 | 211 |
| 43 | 190 | 15 | 100 | 111 |
| 55 | 135 | 18 | 86 | 25 |
| 37 | 98 | 21 | 9 | 16 |
| 58 | 40 | 24 | 14 | 2 |
| 40 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Dale (21 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 60 | 381 | 6 | 100 | 306 |
| 85 | 296 | 9 | 96 | 210 |
| 60 | 236 | 12 | 60 | 150 |
| 83 | 153 | 15 | 45 | 105 |
| 60 | 93 | 18 | 42 | 63 |
| - | - | 21 | 63 x3 | 0 |
LEG 5
WINNER: Dale (23 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 41 | 400 | 6 | 42 | 378 |
| 60 | 340 | 9 | 100 | 278 |
| 27 | 313 | 12 | 41 | 237 |
| 55 | 258 | 15 | 140 | 97 |
| 100 | 158 | 18 | 57 | 40 |
| 100 | 58 | 21 | 30 | 10 |
| 24 | 34 | 24 | 10 x2 | 0 |
LEG 6
WINNER: Dale (24 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 58 | 443 |
| 100 | 306 | 6 | 44 | 399 |
| 26 | 280 | 9 | 59 | 340 |
| 60 | 220 | 12 | 16 | 324 |
| 59 | 161 | 15 | 60 | 264 |
| 60 | 101 | 18 | 78 | 186 |
| 0 | 101 | 21 | 100 | 86 |
| - | - | 24 | 86 x3 | 0 |
LEG 7
WINNER: Reagan (20 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 85 | 356 | 6 | 60 | 381 |
| 100 | 256 | 9 | 60 | 321 |
| 7 | 249 | 12 | 28 | 293 |
| 140 | 109 | 15 | 97 | 196 |
| 43 | 66 | 18 | 60 | 136 |
| 66 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Reagan (21 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 41 | 320 | 6 | 42 | 378 |
| 100 | 220 | 9 | 61 | 317 |
| 85 | 135 | 12 | 134 | 183 |
| 16 | 119 | 15 | 100 | 83 |
| 41 | 78 | 18 | 43 | 40 |
| 78 x3 | 0 | 21 | 0 | 40 |
LEG 9
WINNER: Dale (21 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 30 | 411 | 6 | 100 | 357 |
| 100 | 311 | 9 | 100 | 257 |
| 41 | 270 | 12 | 140 | 117 |
| 83 | 187 | 15 | 43 | 74 |
| 68 | 119 | 18 | 28 | 46 |
| 99 | 20 | 21 | 46 x3 | 0 |