GO BACK
MATCH #7842
Friday, October 2, 2026 6:58 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 3 | 69.31 | 73.75 | 8 | 1 | 1 | 79 | 15 |
| Jason | 5 | 79.55 | 83.92 | 9 | 3 | 0 | 96 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 145 | 42.9% (3/7) | 4 | 1 | 2 | 3 |
| Jason | 143 | 31.2% (5/16) | 11 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (22 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 60 | 381 | 6 | 81 | 365 |
| 59 | 322 | 9 | 28 | 337 |
| 26 | 296 | 12 | 100 | 237 |
| 60 | 236 | 15 | 99 | 138 |
| 83 | 153 | 18 | 53 | 85 |
| 57 | 96 | 21 | 55 | 30 |
| 56 | 40 | 24 | 30 x1 | 0 |
LEG 2
WINNER: Dale (24 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 30 | 331 |
| 100 | 281 | 9 | 60 | 271 |
| 55 | 226 | 12 | 100 | 171 |
| 85 | 141 | 15 | 85 | 86 |
| 33 | 108 | 18 | 54 | 32 |
| 38 | 70 | 21 | 0 | 32 |
| 70 x3 | 0 | 24 | 16 | 16 |
LEG 3
WINNER: Jason (16 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 44 | 376 | 6 | 125 | 316 |
| 43 | 333 | 9 | 56 | 260 |
| 97 | 236 | 12 | 94 | 166 |
| 125 | 111 | 15 | 134 | 32 |
| 39 | 72 | 18 | 32 x1 | 0 |
LEG 4
WINNER: Jason (20 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 44 | 397 | 6 | 100 | 320 |
| 100 | 297 | 9 | 85 | 235 |
| 100 | 197 | 12 | 97 | 138 |
| 60 | 137 | 15 | 94 | 44 |
| 40 | 97 | 18 | 12 | 32 |
| - | - | 20 | 32 x2 | 0 |
LEG 5
WINNER: Jason (17 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 85 | 416 |
| 78 | 343 | 6 | 140 | 276 |
| 43 | 300 | 9 | 60 | 216 |
| 60 | 240 | 12 | 60 | 156 |
| 36 | 204 | 15 | 60 | 96 |
| 60 | 144 | 18 | 96 x2 | 0 |
LEG 6
WINNER: Dale (16 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 180 | 221 | 6 | 95 | 363 |
| 60 | 161 | 9 | 60 | 303 |
| 81 | 80 | 12 | 45 | 258 |
| 64 | 16 | 15 | 60 | 198 |
| 16 x1 | 0 | 18 | 60 | 138 |
LEG 7
WINNER: Dale (15 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 100 | 401 |
| 100 | 319 | 6 | 100 | 301 |
| 140 | 179 | 9 | 140 | 161 |
| 100 | 79 | 12 | 99 | 62 |
| 79 x3 | 0 | 15 | - | - |
LEG 8
WINNER: Jason (14 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 60 | 441 |
| 4 | 465 | 6 | 135 | 306 |
| 100 | 365 | 9 | 95 | 211 |
| 60 | 305 | 12 | 137 | 74 |
| - | - | 14 | 74 x2 | 0 |