GO BACK
MATCH #7827
Friday, October 2, 2026 6:26 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 64.71 | 68.86 | 10 | 4 | 0 | 138 | 15 |
| Dale | 2 | 64.35 | 66.71 | 7 | 3 | 1 | 5 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 161 | 21.7% (5/23) | 18 | 4 | 1 | 0 |
| Dale | 153 | 8.0% (2/25) | 23 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Edward (21 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 45 | 456 |
| 20 | 441 | 6 | 41 | 415 |
| 74 | 367 | 9 | 95 | 320 |
| 35 | 332 | 12 | 140 | 180 |
| 54 | 278 | 15 | 100 | 80 |
| 140 | 138 | 18 | 0 | 80 |
| 138 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Dale (34 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 123 | 378 |
| 58 | 417 | 6 | 60 | 318 |
| 39 | 378 | 9 | 44 | 274 |
| 40 | 338 | 12 | 60 | 214 |
| 100 | 238 | 15 | 140 | 74 |
| 48 | 190 | 18 | 70 | 4 |
| 44 | 146 | 21 | 0 | 4 |
| 140 | 6 | 24 | 2 | 2 |
| 0 | 6 | 27 | 0 | 2 |
| 0 | 6 | 30 | 0 | 2 |
| 4 | 2 | 33 | 0 | 2 |
| - | - | 34 | 2 x1 | 0 |
LEG 3
WINNER: Edward (21 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 45 | 396 | 6 | 80 | 336 |
| 95 | 301 | 9 | 35 | 301 |
| 140 | 161 | 12 | 80 | 221 |
| 82 | 79 | 15 | 100 | 121 |
| 59 | 20 | 18 | 57 | 64 |
| 20 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Dale (23 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 85 | 416 |
| 100 | 343 | 6 | 41 | 375 |
| 100 | 243 | 9 | 59 | 316 |
| 41 | 202 | 12 | 95 | 221 |
| 100 | 102 | 15 | 125 | 96 |
| 52 | 50 | 18 | 76 | 20 |
| 18 | 32 | 21 | 15 | 5 |
| - | - | 23 | 5 x2 | 0 |
LEG 5
WINNER: Edward (26 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 40 | 361 | 6 | 60 | 381 |
| 100 | 261 | 9 | 58 | 323 |
| 100 | 161 | 12 | 100 | 223 |
| 60 | 101 | 15 | 24 | 199 |
| 51 | 50 | 18 | 60 | 139 |
| 34 | 16 | 21 | 41 | 98 |
| 12 | 4 | 24 | 82 | 16 |
| 4 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Edward (15 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 121 | 240 | 6 | 100 | 261 |
| 26 | 214 | 9 | 29 | 232 |
| 135 | 79 | 12 | 78 | 154 |
| 79 x3 | 0 | 15 | 124 | 30 |
LEG 7
WINNER: Edward (24 Darts)
| Edward | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 95 | 325 | 6 | 41 | 400 |
| 28 | 297 | 9 | 60 | 340 |
| 95 | 202 | 12 | 45 | 295 |
| 26 | 176 | 15 | 43 | 252 |
| 60 | 116 | 18 | 180 | 72 |
| 44 | 72 | 21 | 37 | 35 |
| 72 x3 | 0 | 24 | - | - |