GO BACK
MATCH #7824
Friday, October 2, 2026 6:19 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 3 | 36.15 | 43.00 | 1 | 0 | 0 | 44 | 32 |
| Curt | 1 | 35.20 | 46.42 | 2 | 0 | 0 | 16 | 41 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 165 | 11.1% (3/27) | 24 | 2 | 1 | 0 |
| Curt | 164 | 4.2% (1/24) | 23 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Diana (32 Darts)
| Diana | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 17 | 484 |
| 11 | 445 | 6 | 100 | 384 |
| 26 | 419 | 9 | 33 | 351 |
| 29 | 390 | 12 | 44 | 307 |
| 79 | 311 | 15 | 87 | 220 |
| 37 | 274 | 18 | 19 | 201 |
| 57 | 217 | 21 | 53 | 148 |
| 41 | 176 | 24 | 10 | 138 |
| 45 | 131 | 27 | 43 | 95 |
| 87 | 44 | 30 | 21 | 74 |
| 44 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Curt (41 Darts)
| Diana | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 9 | 492 |
| 60 | 419 | 6 | 28 | 464 |
| 45 | 374 | 9 | 52 | 412 |
| 5 | 369 | 12 | 35 | 377 |
| 60 | 309 | 15 | 37 | 340 |
| 60 | 249 | 18 | 75 | 265 |
| 41 | 208 | 21 | 5 | 260 |
| 45 | 163 | 24 | 61 | 199 |
| 47 | 116 | 27 | 76 | 123 |
| 36 | 80 | 30 | 76 | 47 |
| 34 | 46 | 33 | 28 | 19 |
| 0 | 46 | 36 | 3 | 16 |
| 30 | 16 | 39 | 0 | 16 |
| - | - | 41 | 16 x2 | 0 |
LEG 3
WINNER: Diana (49 Darts)
| Diana | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 28 | 473 |
| 22 | 419 | 6 | 34 | 439 |
| 100 | 319 | 9 | 54 | 385 |
| 26 | 293 | 12 | 40 | 345 |
| 41 | 252 | 15 | 33 | 312 |
| 10 | 242 | 18 | 25 | 287 |
| 60 | 182 | 21 | 37 | 250 |
| 85 | 97 | 24 | 33 | 217 |
| 82 | 15 | 27 | 60 | 157 |
| 0 | 15 | 30 | 33 | 124 |
| 0 | 15 | 33 | 45 | 79 |
| 0 | 15 | 36 | 54 | 25 |
| 0 | 15 | 39 | 19 | 6 |
| 11 | 4 | 42 | 0 | 6 |
| 0 | 4 | 45 | 4 | 2 |
| 0 | 4 | 48 | 0 | 2 |
| 4 x1 | 0 | 49 | - | - |
LEG 4
WINNER: Diana (45 Darts)
| Diana | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 33 | 468 |
| 26 | 433 | 6 | 80 | 388 |
| 57 | 376 | 9 | 89 | 299 |
| 85 | 291 | 12 | 107 | 192 |
| 80 | 211 | 15 | 77 | 115 |
| 21 | 190 | 18 | 84 | 31 |
| 44 | 146 | 21 | 0 | 31 |
| 80 | 66 | 24 | 0 | 31 |
| 60 | 6 | 27 | 26 | 5 |
| 0 | 6 | 30 | 0 | 5 |
| 4 | 2 | 33 | 0 | 5 |
| 0 | 2 | 36 | 0 | 5 |
| 0 | 2 | 39 | 1 | 4 |
| 0 | 2 | 42 | 0 | 4 |
| 2 x3 | 0 | 45 | 0 | 4 |