GO BACK
MATCH #7819
Friday, October 2, 2026 6:03 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 77.64 | 87.42 | 10 | 3 | 1 | 84 | 18 |
| Brian | 3 | 75.30 | 85.54 | 8 | 6 | 2 | 113 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 148 | 71.4% (5/7) | 2 | 2 | 3 | 2 |
| Brian | 150 | 37.5% (3/8) | 5 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Brian (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 95 | 306 | 6 | 43 | 358 |
| 100 | 206 | 9 | 140 | 218 |
| 44 | 162 | 12 | 7 | 211 |
| 41 | 121 | 15 | 98 | 113 |
| 65 | 56 | 18 | 113 x3 | 0 |
LEG 2
WINNER: Elvin (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 50 | 451 |
| 100 | 261 | 6 | 60 | 391 |
| 91 | 170 | 9 | 100 | 291 |
| 42 | 128 | 12 | 45 | 246 |
| 52 | 76 | 15 | 100 | 146 |
| 76 x3 | 0 | 18 | 58 | 88 |
LEG 3
WINNER: Elvin (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 36 | 325 | 6 | 100 | 375 |
| 60 | 265 | 9 | 180 | 195 |
| 97 | 168 | 12 | 40 | 155 |
| 84 | 84 | 15 | 90 | 65 |
| 84 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Elvin (20 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 140 | 301 | 6 | 100 | 261 |
| 60 | 241 | 9 | 70 | 191 |
| 40 | 201 | 12 | 140 | 51 |
| 55 | 146 | 15 | 33 | 18 |
| 98 | 48 | 18 | 9 | 9 |
| 48 x2 | 0 | 21 | 0 | 9 |
LEG 5
WINNER: Brian (15 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 60 | 441 |
| 81 | 363 | 6 | 140 | 301 |
| 57 | 306 | 9 | 140 | 161 |
| 60 | 246 | 12 | 91 | 70 |
| 180 | 66 | 15 | 70 x3 | 0 |
LEG 6
WINNER: Brian (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 100 | 357 | 6 | 140 | 261 |
| 100 | 257 | 9 | 60 | 201 |
| 131 | 126 | 12 | 44 | 157 |
| 70 | 56 | 15 | 84 | 73 |
| - | - | 18 | 73 x3 | 0 |
LEG 7
WINNER: Elvin (22 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 11 | 490 |
| 100 | 320 | 6 | 60 | 430 |
| 100 | 220 | 9 | 41 | 389 |
| 60 | 160 | 12 | 28 | 361 |
| 45 | 115 | 15 | 55 | 306 |
| 73 | 42 | 18 | 85 | 221 |
| 30 | 12 | 21 | 180 | 41 |
| 12 x1 | 0 | 22 | - | - |
LEG 8
WINNER: Elvin (22 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 119 | 382 | 3 | 123 | 378 |
| 58 | 324 | 6 | 30 | 348 |
| 79 | 245 | 9 | 39 | 309 |
| 41 | 204 | 12 | 30 | 279 |
| 34 | 170 | 15 | 30 | 249 |
| 100 | 70 | 18 | 95 | 154 |
| 50 | 20 | 21 | 90 | 64 |
| 20 x1 | 0 | 24 | 24 | 40 |