GO BACK
MATCH #7805
Friday, October 2, 2026 5:18 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 4 | 62.71 | 74.63 | 4 | 4 | 0 | 72 | 15 |
| Adriaan | 5 | 56.17 | 53.81 | 4 | 2 | 0 | 42 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 206 | 25.0% (4/16) | 12 | 2 | 2 | 3 |
| Adriaan | 202 | 27.8% (5/18) | 13 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Adriaan (26 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 100 | 401 |
| 85 | 340 | 6 | 55 | 346 |
| 60 | 280 | 9 | 45 | 301 |
| 23 | 257 | 12 | 81 | 220 |
| 95 | 162 | 15 | 45 | 175 |
| 68 | 94 | 18 | 28 | 147 |
| 55 | 39 | 21 | 117 | 30 |
| 31 | 8 | 24 | 0 | 30 |
| 6 | 2 | 27 | 30 x2 | 0 |
LEG 2
WINNER: grant (23 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 81 | 420 |
| 85 | 321 | 6 | 22 | 398 |
| 81 | 240 | 9 | 30 | 368 |
| 100 | 140 | 12 | 30 | 338 |
| 60 | 80 | 15 | 29 | 309 |
| 0 | 80 | 18 | 82 | 227 |
| 60 | 20 | 21 | 40 | 187 |
| 20 x2 | 0 | 24 | 97 | 90 |
LEG 3
WINNER: grant (18 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 36 | 465 |
| 62 | 398 | 6 | 9 | 456 |
| 140 | 258 | 9 | 41 | 415 |
| 60 | 198 | 12 | 54 | 361 |
| 140 | 58 | 15 | 60 | 301 |
| 58 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Adriaan (24 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 64 | 437 |
| 24 | 392 | 6 | 73 | 364 |
| 41 | 351 | 9 | 45 | 319 |
| 95 | 256 | 12 | 26 | 293 |
| 40 | 216 | 15 | 26 | 267 |
| 40 | 176 | 18 | 85 | 182 |
| 43 | 133 | 21 | 140 | 42 |
| - | - | 24 | 42 x3 | 0 |
LEG 5
WINNER: grant (27 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 100 | 341 | 6 | 44 | 362 |
| 60 | 281 | 9 | 60 | 302 |
| 41 | 240 | 12 | 43 | 259 |
| 40 | 200 | 15 | 44 | 215 |
| 60 | 140 | 18 | 60 | 155 |
| 26 | 114 | 21 | 45 | 110 |
| 42 | 72 | 24 | 31 | 79 |
| 72 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Adriaan (25 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 100 | 360 | 6 | 43 | 432 |
| 60 | 300 | 9 | 55 | 377 |
| 60 | 240 | 12 | 60 | 317 |
| 78 | 162 | 15 | 140 | 177 |
| 60 | 102 | 18 | 30 | 147 |
| 39 | 63 | 21 | 95 | 52 |
| 31 | 32 | 24 | 36 | 16 |
| - | - | 25 | 16 x1 | 0 |
LEG 7
WINNER: Adriaan (24 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 43 | 358 | 6 | 45 | 371 |
| 95 | 263 | 9 | 60 | 311 |
| 95 | 168 | 12 | 62 | 249 |
| 40 | 128 | 15 | 40 | 209 |
| 42 | 86 | 18 | 89 | 120 |
| 55 | 31 | 21 | 100 | 20 |
| 15 | 16 | 24 | 20 x3 | 0 |
LEG 8
WINNER: grant (15 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 40 | 461 |
| 60 | 346 | 6 | 43 | 418 |
| 140 | 206 | 9 | 60 | 358 |
| 140 | 66 | 12 | 60 | 298 |
| 66 x3 | 0 | 15 | 41 | 257 |
LEG 9
WINNER: Adriaan (25 Darts)
| grant | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 70 | 431 |
| 81 | 375 | 6 | 83 | 348 |
| 60 | 315 | 9 | 43 | 305 |
| 60 | 255 | 12 | 45 | 260 |
| 43 | 212 | 15 | 58 | 202 |
| 41 | 171 | 18 | 100 | 102 |
| 45 | 126 | 21 | 80 | 22 |
| 54 | 72 | 24 | 6 | 16 |
| 52 | 20 | 27 | 16 x1 | 0 |