GO BACK
MATCH #7799
Friday, October 2, 2026 4:56 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 70.87 | 82.08 | 8 | 3 | 2 | 167 | 14 |
| Elvin | 3 | 73.65 | 72.33 | 13 | 3 | 0 | 60 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 151 | 41.7% (5/12) | 7 | 3 | 2 | 1 |
| Elvin | 147 | 20.0% (3/15) | 12 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Edward (18 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 180 | 261 | 6 | 41 | 400 |
| 45 | 216 | 9 | 40 | 360 |
| 81 | 135 | 12 | 125 | 235 |
| 46 | 89 | 15 | 59 | 176 |
| 89 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Edward (21 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 140 | 276 | 6 | 60 | 381 |
| 100 | 176 | 9 | 140 | 241 |
| 100 | 76 | 12 | 100 | 141 |
| 0 | 76 | 15 | 45 | 96 |
| 48 | 28 | 18 | 36 | 60 |
| 28 x3 | 0 | 21 | 40 | 20 |
LEG 3
WINNER: Edward (14 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 80 | 421 |
| 180 | 240 | 6 | 100 | 321 |
| 81 | 159 | 9 | 41 | 280 |
| 101 | 58 | 12 | 85 | 195 |
| 58 x2 | 0 | 14 | - | - |
LEG 4
WINNER: Elvin (20 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 43 | 458 |
| 41 | 405 | 6 | 24 | 434 |
| 60 | 345 | 9 | 60 | 374 |
| 100 | 245 | 12 | 85 | 289 |
| 60 | 185 | 15 | 137 | 152 |
| 65 | 120 | 18 | 100 | 52 |
| - | - | 20 | 52 x2 | 0 |
LEG 5
WINNER: Edward (26 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 80 | 321 | 6 | 60 | 381 |
| 85 | 236 | 9 | 60 | 321 |
| 100 | 136 | 12 | 100 | 221 |
| 80 | 56 | 15 | 41 | 180 |
| 36 | 20 | 18 | 140 | 40 |
| 10 | 10 | 21 | 20 | 20 |
| 7 | 3 | 24 | 16 | 4 |
| 3 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Elvin (17 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 24 | 382 | 6 | 100 | 301 |
| 28 | 354 | 9 | 100 | 201 |
| 45 | 309 | 12 | 99 | 102 |
| 41 | 268 | 15 | 44 | 58 |
| - | - | 17 | 58 x2 | 0 |
LEG 7
WINNER: Elvin (17 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 45 | 316 | 6 | 60 | 360 |
| 60 | 256 | 9 | 60 | 300 |
| 40 | 216 | 12 | 100 | 200 |
| 115 | 101 | 15 | 140 | 60 |
| 48 | 53 | 18 | 60 x2 | 0 |
LEG 8
WINNER: Edward (21 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 60 | 396 | 6 | 81 | 320 |
| 100 | 296 | 9 | 125 | 195 |
| 59 | 237 | 12 | 60 | 135 |
| 40 | 197 | 15 | 103 | 32 |
| 30 | 167 | 18 | 16 | 16 |
| 167 x3 | 0 | 21 | 12 | 4 |