GO BACK
MATCH #7794
Friday, October 2, 2026 4:45 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 65.31 | 74.67 | 8 | 1 | 0 | 54 | 21 |
| Mark | 5 | 68.91 | 82.08 | 9 | 1 | 1 | 70 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 170 | 15.0% (3/20) | 17 | 2 | 1 | 2 |
| Mark | 171 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (22 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 81 | 320 | 6 | 100 | 301 |
| 81 | 239 | 9 | 100 | 201 |
| 85 | 154 | 12 | 40 | 161 |
| 44 | 110 | 15 | 40 | 121 |
| 32 | 78 | 18 | 57 | 64 |
| 54 | 24 | 21 | 32 | 32 |
| 24 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Wayne (25 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 34 | 467 |
| 41 | 375 | 6 | 81 | 386 |
| 95 | 280 | 9 | 60 | 326 |
| 45 | 235 | 12 | 81 | 245 |
| 60 | 175 | 15 | 59 | 186 |
| 26 | 149 | 18 | 40 | 146 |
| 41 | 108 | 21 | 98 | 48 |
| 68 | 40 | 24 | 32 | 16 |
| 40 x1 | 0 | 27 | 0 | 16 |
LEG 3
WINNER: Mark (33 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 21 | 480 |
| 41 | 375 | 6 | 60 | 420 |
| 70 | 305 | 9 | 38 | 382 |
| 36 | 269 | 12 | 24 | 358 |
| 85 | 184 | 15 | 58 | 300 |
| 28 | 156 | 18 | 60 | 240 |
| 92 | 64 | 21 | 27 | 213 |
| 56 | 8 | 24 | 83 | 130 |
| 4 | 4 | 27 | 42 | 88 |
| 2 | 2 | 30 | 28 | 60 |
| 0 | 2 | 33 | 60 x3 | 0 |
LEG 4
WINNER: Mark (18 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 140 | 261 | 6 | 85 | 316 |
| 81 | 180 | 9 | 99 | 217 |
| 100 | 80 | 12 | 60 | 157 |
| 48 | 32 | 15 | 87 | 70 |
| - | - | 18 | 70 x3 | 0 |
LEG 5
WINNER: Wayne (21 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 69 | 432 |
| 66 | 394 | 6 | 118 | 314 |
| 60 | 334 | 9 | 96 | 218 |
| 41 | 293 | 12 | 77 | 141 |
| 100 | 193 | 15 | 74 | 67 |
| 139 | 54 | 18 | 35 | 32 |
| 54 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Mark (19 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 45 | 371 | 6 | 41 | 419 |
| 81 | 290 | 9 | 140 | 279 |
| 125 | 165 | 12 | 99 | 180 |
| 92 | 73 | 15 | 100 | 80 |
| 37 | 36 | 18 | 40 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 7
WINNER: Mark (22 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 85 | 416 |
| 45 | 335 | 6 | 41 | 375 |
| 41 | 294 | 9 | 81 | 294 |
| 25 | 269 | 12 | 44 | 250 |
| 43 | 226 | 15 | 100 | 150 |
| 60 | 166 | 18 | 81 | 69 |
| 44 | 122 | 21 | 37 | 32 |
| 115 | 7 | 24 | 32 x1 | 0 |
LEG 8
WINNER: Mark (13 Darts)
| Wayne | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 180 | 321 |
| 45 | 375 | 6 | 100 | 221 |
| 81 | 294 | 9 | 100 | 121 |
| 64 | 230 | 12 | 85 | 36 |
| - | - | 13 | 36 x1 | 0 |