GO BACK
MATCH #7793
Friday, October 2, 2026 4:45 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jesse | 5 | 62.40 | 70.70 | 5 | 6 | 0 | 101 | 15 |
| grant | 4 | 61.77 | 65.48 | 8 | 0 | 1 | 74 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jesse | 209 | 25.0% (5/20) | 15 | 4 | 1 | 1 |
| grant | 205 | 16.7% (4/24) | 20 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: grant (27 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 100 | 361 | 6 | 60 | 400 |
| 81 | 280 | 9 | 23 | 377 |
| 43 | 237 | 12 | 43 | 334 |
| 32 | 205 | 15 | 41 | 293 |
| 59 | 146 | 18 | 100 | 193 |
| 78 | 68 | 21 | 60 | 133 |
| 36 | 32 | 24 | 59 | 74 |
| 24 | 8 | 27 | 74 x3 | 0 |
LEG 2
WINNER: grant (24 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 96 | 265 | 6 | 60 | 360 |
| 53 | 212 | 9 | 45 | 315 |
| 83 | 129 | 12 | 41 | 274 |
| 28 | 101 | 15 | 121 | 153 |
| 30 | 71 | 18 | 87 | 66 |
| 51 | 20 | 21 | 48 | 18 |
| - | - | 24 | 18 x3 | 0 |
LEG 3
WINNER: Jesse (27 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 45 | 456 |
| 68 | 393 | 6 | 60 | 396 |
| 96 | 297 | 9 | 60 | 336 |
| 62 | 235 | 12 | 68 | 268 |
| 43 | 192 | 15 | 60 | 208 |
| 45 | 147 | 18 | 60 | 148 |
| 60 | 87 | 21 | 84 | 64 |
| 46 | 41 | 24 | 44 | 20 |
| 41 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Jesse (15 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 140 | 320 | 6 | 100 | 360 |
| 140 | 180 | 9 | 60 | 300 |
| 79 | 101 | 12 | 100 | 200 |
| 101 x3 | 0 | 15 | 95 | 105 |
LEG 5
WINNER: Jesse (24 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 41 | 460 |
| 43 | 378 | 6 | 24 | 436 |
| 58 | 320 | 9 | 180 | 256 |
| 60 | 260 | 12 | 45 | 211 |
| 140 | 120 | 15 | 97 | 114 |
| 82 | 38 | 18 | 40 | 74 |
| 0 | 38 | 21 | 54 | 20 |
| 38 x3 | 0 | 24 | - | - |
LEG 6
WINNER: grant (29 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 95 | 406 |
| 39 | 437 | 6 | 57 | 349 |
| 85 | 352 | 9 | 95 | 254 |
| 81 | 271 | 12 | 85 | 169 |
| 53 | 218 | 15 | 77 | 92 |
| 40 | 178 | 18 | 52 | 40 |
| 13 | 165 | 21 | 32 | 8 |
| 42 | 123 | 24 | 0 | 8 |
| 29 | 94 | 27 | 0 | 8 |
| - | - | 29 | 8 x2 | 0 |
LEG 7
WINNER: Jesse (18 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 57 | 444 |
| 60 | 383 | 6 | 40 | 404 |
| 140 | 243 | 9 | 123 | 281 |
| 54 | 189 | 12 | 85 | 196 |
| 135 | 54 | 15 | 85 | 111 |
| 54 x3 | 0 | 18 | - | - |
LEG 8
WINNER: grant (29 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 22 | 479 |
| 36 | 435 | 6 | 22 | 457 |
| 22 | 413 | 9 | 95 | 362 |
| 121 | 292 | 12 | 60 | 302 |
| 44 | 248 | 15 | 38 | 264 |
| 60 | 188 | 18 | 60 | 204 |
| 58 | 130 | 21 | 60 | 144 |
| 52 | 78 | 24 | 82 | 62 |
| 38 | 40 | 27 | 30 | 32 |
| - | - | 29 | 32 x2 | 0 |
LEG 9
WINNER: Jesse (23 Darts)
| Jesse | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 100 | 346 | 6 | 41 | 360 |
| 43 | 303 | 9 | 100 | 260 |
| 58 | 245 | 12 | 28 | 232 |
| 36 | 209 | 15 | 45 | 187 |
| 140 | 69 | 18 | 45 | 142 |
| 29 | 40 | 21 | 110 | 32 |
| 40 x2 | 0 | 23 | - | - |