GO BACK
MATCH #7792
Friday, October 2, 2026 4:45 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 76.30 | 84.14 | 11 | 4 | 0 | 56 | 16 |
| Dale | 2 | 69.09 | 74.33 | 4 | 4 | 1 | 18 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 134 | 31.2% (5/16) | 11 | 3 | 2 | 1 |
| Dale | 133 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Elvin (16 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 140 | 276 | 6 | 100 | 261 |
| 140 | 136 | 9 | 26 | 235 |
| 23 | 113 | 12 | 45 | 190 |
| 73 | 40 | 15 | 81 | 109 |
| 40 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Elvin (20 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 28 | 473 |
| 60 | 341 | 6 | 60 | 413 |
| 80 | 261 | 9 | 60 | 353 |
| 88 | 173 | 12 | 45 | 308 |
| 85 | 88 | 15 | 140 | 168 |
| 48 | 40 | 18 | 45 | 123 |
| 40 x2 | 0 | 21 | 114 | 9 |
LEG 3
WINNER: Elvin (16 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 44 | 457 |
| 55 | 416 | 6 | 96 | 361 |
| 100 | 316 | 9 | 58 | 303 |
| 140 | 176 | 12 | 58 | 245 |
| 140 | 36 | 15 | 11 | 234 |
| 36 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Elvin (17 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 31 | 370 |
| 100 | 241 | 9 | 80 | 290 |
| 85 | 156 | 12 | 26 | 264 |
| 100 | 56 | 15 | 92 | 172 |
| 56 x2 | 0 | 18 | 100 | 72 |
LEG 5
WINNER: Dale (20 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 100 | 341 | 6 | 80 | 336 |
| 60 | 281 | 9 | 60 | 276 |
| 57 | 224 | 12 | 140 | 136 |
| 100 | 124 | 15 | 30 | 106 |
| 106 | 18 | 18 | 88 | 18 |
| 9 | 9 | 21 | 18 x2 | 0 |
LEG 6
WINNER: Dale (20 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 41 | 360 | 6 | 82 | 279 |
| 100 | 260 | 9 | 60 | 219 |
| 82 | 178 | 12 | 96 | 123 |
| 44 | 134 | 15 | 55 | 68 |
| 44 | 90 | 18 | 52 | 16 |
| - | - | 20 | 16 x2 | 0 |
LEG 7
WINNER: Elvin (26 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 26 | 475 |
| 60 | 345 | 6 | 25 | 450 |
| 100 | 245 | 9 | 180 | 270 |
| 46 | 199 | 12 | 60 | 210 |
| 77 | 122 | 15 | 60 | 150 |
| 40 | 82 | 18 | 58 | 92 |
| 66 | 16 | 21 | 45 | 47 |
| 12 | 4 | 24 | 27 | 20 |
| 4 x2 | 0 | 26 | - | - |