GO BACK
MATCH #7777
Friday, October 2, 2026 3:56 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 75.99 | 84.37 | 11 | 7 | 0 | 78 | 17 |
| Wayne | 4 | 70.38 | 72.41 | 10 | 3 | 0 | 78 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 169 | 31.2% (5/16) | 11 | 3 | 2 | 2 |
| Wayne | 167 | 50.0% (4/8) | 4 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Wayne (16 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 43 | 377 | 6 | 100 | 301 |
| 100 | 277 | 9 | 135 | 166 |
| 140 | 137 | 12 | 121 | 45 |
| 81 | 56 | 15 | 21 | 24 |
| 36 | 20 | 18 | 24 x1 | 0 |
LEG 2
WINNER: Reagan (19 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 140 | 301 | 6 | 60 | 301 |
| 60 | 241 | 9 | 100 | 201 |
| 100 | 141 | 12 | 41 | 160 |
| 41 | 100 | 15 | 24 | 136 |
| 80 | 20 | 18 | 100 | 36 |
| 20 x1 | 0 | 21 | 18 | 18 |
LEG 3
WINNER: Wayne (23 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 43 | 398 |
| 45 | 231 | 9 | 100 | 298 |
| 100 | 131 | 12 | 81 | 217 |
| 23 | 108 | 15 | 85 | 132 |
| 56 | 52 | 18 | 44 | 88 |
| 20 | 32 | 21 | 39 | 49 |
| 0 | 32 | 24 | 49 x2 | 0 |
LEG 4
WINNER: Wayne (20 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 41 | 360 | 6 | 40 | 418 |
| 85 | 275 | 9 | 41 | 377 |
| 140 | 135 | 12 | 60 | 317 |
| 59 | 76 | 15 | 140 | 177 |
| 36 | 40 | 18 | 99 | 78 |
| - | - | 20 | 78 x2 | 0 |
LEG 5
WINNER: Reagan (20 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 85 | 356 | 6 | 81 | 377 |
| 85 | 271 | 9 | 41 | 336 |
| 41 | 230 | 12 | 81 | 255 |
| 85 | 145 | 15 | 55 | 200 |
| 100 | 45 | 18 | 70 | 130 |
| 45 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Wayne (18 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 5 | 496 | 3 | 100 | 401 |
| 140 | 356 | 6 | 100 | 301 |
| 100 | 256 | 9 | 41 | 260 |
| 60 | 196 | 12 | 135 | 125 |
| 60 | 136 | 15 | 83 | 42 |
| - | - | 18 | 42 x3 | 0 |
LEG 7
WINNER: Reagan (18 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 41 | 360 | 6 | 41 | 419 |
| 140 | 220 | 9 | 55 | 364 |
| 41 | 179 | 12 | 43 | 321 |
| 157 | 22 | 15 | 60 | 261 |
| 22 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Reagan (17 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 81 | 420 |
| 125 | 281 | 6 | 60 | 360 |
| 140 | 141 | 9 | 45 | 315 |
| 60 | 81 | 12 | 80 | 235 |
| 33 | 48 | 15 | 60 | 175 |
| 48 x2 | 0 | 18 | 91 | 84 |
LEG 9
WINNER: Reagan (20 Darts)
| Reagan | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 60 | 360 | 6 | 81 | 280 |
| 41 | 319 | 9 | 43 | 237 |
| 81 | 238 | 12 | 45 | 192 |
| 100 | 138 | 15 | 55 | 137 |
| 60 | 78 | 18 | 39 | 98 |
| 78 x2 | 0 | 20 | - | - |