GO BACK
MATCH #7774
Friday, October 2, 2026 3:33 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lionel | 2 | 39.67 | 51.80 | 2 | 0 | 0 | 94 | 23 |
| Jose | 3 | 39.23 | 63.40 | 2 | 0 | 0 | 40 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lionel | 188 | 4.0% (2/50) | 48 | 1 | 1 | 2 |
| Jose | 186 | 10.0% (3/30) | 27 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (36 Darts)
| Lionel | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 40 | 461 |
| 95 | 381 | 6 | 41 | 420 |
| 26 | 355 | 9 | 81 | 339 |
| 47 | 308 | 12 | 43 | 296 |
| 61 | 247 | 15 | 60 | 236 |
| 60 | 187 | 18 | 26 | 210 |
| 100 | 87 | 21 | 76 | 134 |
| 38 | 49 | 24 | 0 | 134 |
| 17 | 32 | 27 | 58 | 76 |
| 24 | 8 | 30 | 0 | 76 |
| 4 | 4 | 33 | 45 | 31 |
| 2 | 2 | 36 | 31 x3 | 0 |
LEG 2
WINNER: Jose (28 Darts)
| Lionel | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 85 | 416 |
| 60 | 411 | 6 | 64 | 352 |
| 100 | 311 | 9 | 80 | 272 |
| 60 | 251 | 12 | 34 | 238 |
| 60 | 191 | 15 | 30 | 208 |
| 85 | 106 | 18 | 45 | 163 |
| 56 | 50 | 21 | 41 | 122 |
| 10 | 40 | 24 | 54 | 68 |
| 25 | 15 | 27 | 28 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 3
WINNER: Lionel (36 Darts)
| Lionel | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 45 | 415 | 6 | 70 | 386 |
| 60 | 355 | 9 | 39 | 347 |
| 45 | 310 | 12 | 45 | 302 |
| 30 | 280 | 15 | 22 | 280 |
| 83 | 197 | 18 | 41 | 239 |
| 81 | 116 | 21 | 36 | 203 |
| 46 | 70 | 24 | 41 | 162 |
| 50 | 20 | 27 | 22 | 140 |
| 0 | 20 | 30 | 71 | 69 |
| 15 | 5 | 33 | 37 | 32 |
| 5 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Lionel (23 Darts)
| Lionel | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 43 | 398 | 6 | 24 | 377 |
| 95 | 303 | 9 | 43 | 334 |
| 60 | 243 | 12 | 81 | 253 |
| 26 | 217 | 15 | 28 | 225 |
| 45 | 172 | 18 | 76 | 149 |
| 78 | 94 | 21 | 81 | 68 |
| 94 x2 | 0 | 24 | 27 | 41 |
LEG 5
WINNER: Jose (65 Darts)
| Lionel | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 100 | 401 |
| 33 | 449 | 6 | 81 | 320 |
| 45 | 404 | 9 | 58 | 262 |
| 45 | 359 | 12 | 97 | 165 |
| 42 | 317 | 15 | 39 | 126 |
| 45 | 272 | 18 | 93 | 33 |
| 44 | 228 | 21 | 21 | 12 |
| 48 | 180 | 24 | 0 | 12 |
| 45 | 135 | 27 | 0 | 12 |
| 65 | 70 | 30 | 0 | 12 |
| 50 | 20 | 33 | 6 | 6 |
| 0 | 20 | 36 | 0 | 6 |
| 0 | 20 | 39 | 0 | 6 |
| 12 | 8 | 42 | 0 | 6 |
| 0 | 8 | 45 | 3 | 3 |
| 6 | 2 | 48 | 0 | 3 |
| 0 | 2 | 51 | 0 | 3 |
| 0 | 2 | 54 | 0 | 3 |
| 0 | 2 | 57 | 0 | 3 |
| 0 | 2 | 60 | 0 | 3 |
| 0 | 2 | 63 | 0 | 3 |
| 0 | 2 | 66 | 3 x2 | 0 |