GO BACK
MATCH #7726
Thursday, October 1, 2026 5:49 PM • 501 501
WINNER: Andre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 3 | 60.43 | 53.42 | 3 | 0 | 0 | 40 | 22 |
| John | 1 | 55.10 | 64.42 | 3 | 0 | 0 | 32 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 98 | 17.6% (3/17) | 14 | 1 | 2 | 1 |
| John | 98 | 10.0% (1/10) | 9 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: John (29 Darts)
| Andre | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 33 | 468 |
| 9 | 477 | 6 | 60 | 408 |
| 45 | 432 | 9 | 83 | 325 |
| 41 | 391 | 12 | 22 | 303 |
| 76 | 315 | 15 | 47 | 256 |
| 133 | 182 | 18 | 30 | 226 |
| 60 | 122 | 21 | 22 | 204 |
| 92 | 30 | 24 | 45 | 159 |
| 0 | 30 | 27 | 127 | 32 |
| 0 | 30 | 30 | 32 x2 | 0 |
LEG 2
WINNER: Andre (23 Darts)
| Andre | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 45 | 415 | 6 | 26 | 416 |
| 100 | 315 | 9 | 42 | 374 |
| 28 | 287 | 12 | 41 | 333 |
| 91 | 196 | 15 | 81 | 252 |
| 81 | 115 | 18 | 26 | 226 |
| 75 | 40 | 21 | 48 | 178 |
| 40 x2 | 0 | 24 | 74 | 104 |
LEG 3
WINNER: Andre (22 Darts)
| Andre | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 85 | 356 | 6 | 36 | 365 |
| 41 | 315 | 9 | 83 | 282 |
| 33 | 282 | 12 | 45 | 237 |
| 80 | 202 | 15 | 25 | 212 |
| 60 | 142 | 18 | 55 | 157 |
| 110 | 32 | 21 | 59 | 98 |
| 32 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Andre (23 Darts)
| Andre | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 85 | 416 |
| 85 | 361 | 6 | 125 | 291 |
| 60 | 301 | 9 | 41 | 250 |
| 45 | 256 | 12 | 60 | 190 |
| 22 | 234 | 15 | 60 | 130 |
| 95 | 139 | 18 | 94 | 36 |
| 99 | 40 | 21 | 34 | 2 |
| 40 x2 | 0 | 24 | 0 | 2 |