GO BACK
MATCH #7712
Thursday, October 1, 2026 4:42 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 74.24 | 79.93 | 11 | 2 | 1 | 90 | 15 |
| Elvin | 4 | 70.54 | 76.37 | 11 | 4 | 0 | 140 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 177 | 23.8% (5/21) | 16 | 3 | 2 | 2 |
| Elvin | 173 | 23.5% (4/17) | 13 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Elvin (23 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 80 | 421 |
| 85 | 281 | 6 | 28 | 393 |
| 83 | 198 | 9 | 45 | 348 |
| 82 | 116 | 12 | 96 | 252 |
| 80 | 36 | 15 | 38 | 214 |
| 18 | 18 | 18 | 140 | 74 |
| 10 | 8 | 21 | 42 | 32 |
| 6 | 2 | 24 | 32 x2 | 0 |
LEG 2
WINNER: Elvin (23 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 60 | 396 | 6 | 60 | 341 |
| 46 | 350 | 9 | 60 | 281 |
| 60 | 290 | 12 | 84 | 197 |
| 26 | 264 | 15 | 41 | 156 |
| 100 | 164 | 18 | 60 | 96 |
| 134 | 30 | 21 | 80 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 3
WINNER: Johan (21 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 105 | 396 |
| 60 | 341 | 6 | 41 | 355 |
| 13 | 328 | 9 | 140 | 215 |
| 80 | 248 | 12 | 95 | 120 |
| 125 | 123 | 15 | 40 | 80 |
| 41 | 82 | 18 | 60 | 20 |
| 82 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Johan (23 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 57 | 444 |
| 50 | 366 | 6 | 100 | 344 |
| 46 | 320 | 9 | 140 | 204 |
| 60 | 260 | 12 | 86 | 118 |
| 140 | 120 | 15 | 58 | 60 |
| 60 | 60 | 18 | 50 | 10 |
| 20 | 40 | 21 | 0 | 10 |
| 40 x2 | 0 | 24 | 6 | 4 |
LEG 5
WINNER: Elvin (18 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 60 | 441 |
| 100 | 305 | 6 | 41 | 400 |
| 81 | 224 | 9 | 100 | 300 |
| 100 | 124 | 12 | 60 | 240 |
| 38 | 86 | 15 | 100 | 140 |
| 61 | 25 | 18 | 140 x3 | 0 |
LEG 6
WINNER: Johan (17 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 42 | 459 |
| 85 | 321 | 6 | 83 | 376 |
| 95 | 226 | 9 | 81 | 295 |
| 100 | 126 | 12 | 105 | 190 |
| 86 | 40 | 15 | 42 | 148 |
| 40 x2 | 0 | 18 | 53 | 95 |
LEG 7
WINNER: Johan (17 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 60 | 441 |
| 180 | 251 | 6 | 44 | 397 |
| 60 | 191 | 9 | 134 | 263 |
| 83 | 108 | 12 | 57 | 206 |
| 76 | 32 | 15 | 60 | 146 |
| 32 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Elvin (22 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 41 | 430 | 6 | 100 | 301 |
| 45 | 385 | 9 | 41 | 260 |
| 100 | 285 | 12 | 43 | 217 |
| 85 | 200 | 15 | 93 | 124 |
| 100 | 100 | 18 | 80 | 44 |
| 28 | 72 | 21 | 12 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 9
WINNER: Johan (15 Darts)
| Johan | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 137 | 269 | 6 | 60 | 381 |
| 140 | 129 | 9 | 100 | 281 |
| 39 | 90 | 12 | 105 | 176 |
| 90 x3 | 0 | 15 | - | - |