GO BACK
MATCH #7710
Thursday, October 1, 2026 4:21 PM • 501 501
WINNER: Loganathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Loganathan | 3 | 41.19 | 47.80 | 1 | 1 | 0 | 32 | 31 |
| Aletta | 2 | 41.17 | 55.80 | 3 | 1 | 0 | 71 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Loganathan | 175 | 9.7% (3/31) | 28 | 2 | 1 | 1 |
| Aletta | 177 | 22.2% (2/9) | 7 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Loganathan (37 Darts)
| Loganathan | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 39 | 462 |
| 24 | 452 | 6 | 34 | 428 |
| 60 | 392 | 9 | 73 | 355 |
| 45 | 347 | 12 | 41 | 314 |
| 95 | 252 | 15 | 24 | 290 |
| 22 | 230 | 18 | 38 | 252 |
| 24 | 206 | 21 | 41 | 211 |
| 55 | 151 | 24 | 18 | 193 |
| 41 | 110 | 27 | 35 | 158 |
| 24 | 86 | 30 | 54 | 104 |
| 5 | 81 | 33 | 26 | 78 |
| 49 | 32 | 36 | 40 | 38 |
| 32 x1 | 0 | 37 | - | - |
LEG 2
WINNER: Loganathan (31 Darts)
| Loganathan | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 75 | 426 |
| 25 | 416 | 6 | 66 | 360 |
| 59 | 357 | 9 | 50 | 310 |
| 60 | 297 | 12 | 36 | 274 |
| 7 | 290 | 15 | 9 | 265 |
| 45 | 245 | 18 | 81 | 184 |
| 41 | 204 | 21 | 20 | 164 |
| 100 | 104 | 24 | 24 | 140 |
| 41 | 63 | 27 | 100 | 40 |
| 31 | 32 | 30 | 35 | 5 |
| 32 x1 | 0 | 33 | 0 | 5 |
LEG 3
WINNER: Aletta (36 Darts)
| Loganathan | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 23 | 478 |
| 80 | 395 | 6 | 26 | 452 |
| 41 | 354 | 9 | 26 | 426 |
| 40 | 314 | 12 | 25 | 401 |
| 47 | 267 | 15 | 65 | 336 |
| 82 | 185 | 18 | 25 | 311 |
| 25 | 160 | 21 | 125 | 186 |
| 94 | 66 | 24 | 18 | 168 |
| 60 | 6 | 27 | 5 | 163 |
| 0 | 6 | 30 | 60 | 103 |
| 0 | 6 | 33 | 32 | 71 |
| 4 | 2 | 36 | 71 x3 | 0 |
LEG 4
WINNER: Aletta (27 Darts)
| Loganathan | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 65 | 436 |
| 26 | 434 | 6 | 132 | 304 |
| 45 | 389 | 9 | 140 | 164 |
| 60 | 329 | 12 | 68 | 96 |
| 97 | 232 | 15 | 16 | 80 |
| 49 | 183 | 18 | 22 | 58 |
| 38 | 145 | 21 | 19 | 39 |
| 45 | 100 | 24 | 25 | 14 |
| - | - | 27 | 14 x3 | 0 |
LEG 5
WINNER: Loganathan (47 Darts)
| Loganathan | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 26 | 475 |
| 43 | 436 | 6 | 40 | 435 |
| 140 | 296 | 9 | 22 | 413 |
| 60 | 236 | 12 | 81 | 332 |
| 45 | 191 | 15 | 30 | 302 |
| 46 | 145 | 18 | 28 | 274 |
| 47 | 98 | 21 | 11 | 263 |
| 35 | 63 | 24 | 55 | 208 |
| 57 | 6 | 27 | 45 | 163 |
| 0 | 6 | 30 | 46 | 117 |
| 0 | 6 | 33 | 27 | 90 |
| 0 | 6 | 36 | 38 | 52 |
| 3 | 3 | 39 | 0 | 52 |
| 0 | 3 | 42 | 0 | 52 |
| 1 | 2 | 45 | 19 | 33 |
| 2 x2 | 0 | 47 | - | - |