GO BACK
MATCH #7708
Thursday, October 1, 2026 4:09 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 66.17 | 71.11 | 5 | 3 | 0 | 80 | 17 |
| Mark | 4 | 62.92 | 68.48 | 7 | 2 | 0 | 70 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 192 | 45.5% (5/11) | 6 | 4 | 1 | 1 |
| Mark | 188 | 25.0% (4/16) | 12 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Carel (27 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 81 | 420 |
| 45 | 400 | 6 | 25 | 395 |
| 81 | 319 | 9 | 28 | 367 |
| 81 | 238 | 12 | 24 | 343 |
| 46 | 192 | 15 | 60 | 283 |
| 41 | 151 | 18 | 35 | 248 |
| 91 | 60 | 21 | 24 | 224 |
| 40 | 20 | 24 | 31 | 193 |
| 20 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Mark (22 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 81 | 420 |
| 45 | 414 | 6 | 100 | 320 |
| 121 | 293 | 9 | 100 | 220 |
| 81 | 212 | 12 | 45 | 175 |
| 85 | 127 | 15 | 79 | 96 |
| 43 | 84 | 18 | 27 | 69 |
| 34 | 50 | 21 | 57 | 12 |
| - | - | 22 | 12 x1 | 0 |
LEG 3
WINNER: Carel (18 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 41 | 460 |
| 84 | 370 | 6 | 140 | 320 |
| 97 | 273 | 9 | 100 | 220 |
| 140 | 133 | 12 | 95 | 125 |
| 53 | 80 | 15 | 91 | 34 |
| 80 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Mark (19 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 55 | 446 |
| 43 | 362 | 6 | 174 | 272 |
| 45 | 317 | 9 | 40 | 232 |
| 45 | 272 | 12 | 30 | 202 |
| 40 | 232 | 15 | 100 | 102 |
| 64 | 168 | 18 | 62 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 5
WINNER: Mark (24 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 60 | 400 | 6 | 30 | 430 |
| 43 | 357 | 9 | 100 | 330 |
| 66 | 291 | 12 | 65 | 265 |
| 85 | 206 | 15 | 95 | 170 |
| 43 | 163 | 18 | 50 | 120 |
| 59 | 104 | 21 | 80 | 40 |
| 56 | 48 | 24 | 40 x3 | 0 |
LEG 6
WINNER: Mark (24 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 100 | 341 |
| 60 | 241 | 9 | 45 | 296 |
| 60 | 181 | 12 | 43 | 253 |
| 50 | 131 | 15 | 59 | 194 |
| 82 | 49 | 18 | 84 | 110 |
| 41 | 8 | 21 | 40 | 70 |
| - | - | 24 | 70 x3 | 0 |
LEG 7
WINNER: Carel (17 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 27 | 414 |
| 85 | 256 | 9 | 58 | 356 |
| 81 | 175 | 12 | 58 | 298 |
| 95 | 80 | 15 | 81 | 217 |
| 80 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Carel (21 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 60 | 386 | 6 | 91 | 350 |
| 140 | 246 | 9 | 31 | 319 |
| 140 | 106 | 12 | 43 | 276 |
| 38 | 68 | 15 | 22 | 254 |
| 36 | 32 | 18 | 57 | 197 |
| 32 x3 | 0 | 21 | 83 | 114 |
LEG 9
WINNER: Carel (25 Darts)
| Carel | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 45 | 456 |
| 81 | 372 | 6 | 41 | 415 |
| 85 | 287 | 9 | 95 | 320 |
| 60 | 227 | 12 | 81 | 239 |
| 100 | 127 | 15 | 129 | 110 |
| 39 | 88 | 18 | 58 | 52 |
| 32 | 56 | 21 | 20 | 32 |
| 16 | 40 | 24 | 24 | 8 |
| 40 x1 | 0 | 25 | - | - |