GO BACK
MATCH #7678
Wednesday, September 30, 2026 7:15 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juandre | 3 | 51.39 | 57.40 | 1 | 1 | 0 | 76 | 25 |
| Eben | 2 | 49.46 | 46.47 | 3 | 1 | 0 | 67 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juandre | 138 | 30.0% (3/10) | 7 | 2 | 1 | 1 |
| Eben | 136 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (29 Darts)
| Juandre | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 49 | 452 |
| 27 | 434 | 6 | 58 | 394 |
| 67 | 367 | 9 | 21 | 373 |
| 45 | 322 | 12 | 40 | 333 |
| 81 | 241 | 15 | 45 | 288 |
| 43 | 198 | 18 | 9 | 279 |
| 122 | 76 | 21 | 140 | 139 |
| 32 | 44 | 24 | 41 | 98 |
| 26 | 18 | 27 | 31 | 67 |
| 0 | 18 | 30 | 67 x2 | 0 |
LEG 2
WINNER: Juandre (25 Darts)
| Juandre | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 9 | 492 |
| 72 | 384 | 6 | 95 | 397 |
| 57 | 327 | 9 | 66 | 331 |
| 72 | 255 | 12 | 60 | 271 |
| 36 | 219 | 15 | 45 | 226 |
| 29 | 190 | 18 | 42 | 184 |
| 72 | 118 | 21 | 44 | 140 |
| 78 | 40 | 24 | 80 | 60 |
| 40 x1 | 0 | 27 | 8 | 52 |
LEG 3
WINNER: Juandre (29 Darts)
| Juandre | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 43 | 458 |
| 54 | 389 | 6 | 17 | 441 |
| 40 | 349 | 9 | 100 | 341 |
| 85 | 264 | 12 | 60 | 281 |
| 51 | 213 | 15 | 95 | 186 |
| 45 | 168 | 18 | 100 | 86 |
| 15 | 153 | 21 | 37 | 49 |
| 55 | 98 | 24 | 0 | 49 |
| 74 | 24 | 27 | 25 | 24 |
| 24 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Eben (29 Darts)
| Juandre | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 71 | 385 | 6 | 22 | 438 |
| 57 | 328 | 9 | 83 | 355 |
| 42 | 286 | 12 | 60 | 295 |
| 29 | 257 | 15 | 60 | 235 |
| 30 | 227 | 18 | 11 | 224 |
| 29 | 198 | 21 | 43 | 181 |
| 62 | 136 | 24 | 39 | 142 |
| 13 | 123 | 27 | 102 | 40 |
| - | - | 29 | 40 x2 | 0 |
LEG 5
WINNER: Juandre (27 Darts)
| Juandre | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 28 | 413 | 6 | 27 | 448 |
| 140 | 273 | 9 | 40 | 408 |
| 80 | 193 | 12 | 21 | 387 |
| 59 | 134 | 15 | 50 | 337 |
| 23 | 111 | 18 | 25 | 312 |
| 13 | 98 | 21 | 44 | 268 |
| 22 | 76 | 24 | 81 | 187 |
| 76 x3 | 0 | 27 | - | - |