GO BACK
MATCH #7666
Wednesday, September 30, 2026 5:36 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Denucia | 1 | 38.45 | 43.58 | 1 | 0 | 0 | 28 | 45 |
| Eben | 3 | 40.19 | 55.50 | 0 | 0 | 0 | 20 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Denucia | 147 | 9.1% (2/22) | 20 | 0 | 1 | 2 |
| Eben | 149 | 11.5% (3/26) | 23 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (36 Darts)
| Denucia | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 25 | 476 |
| 9 | 470 | 6 | 26 | 450 |
| 41 | 429 | 9 | 41 | 409 |
| 22 | 407 | 12 | 43 | 366 |
| 40 | 367 | 15 | 45 | 321 |
| 32 | 335 | 18 | 32 | 289 |
| 22 | 313 | 21 | 64 | 225 |
| 81 | 232 | 24 | 15 | 210 |
| 45 | 187 | 27 | 60 | 150 |
| 64 | 123 | 30 | 87 | 63 |
| 28 | 95 | 33 | 44 | 19 |
| 55 | 40 | 36 | 19 x3 | 0 |
LEG 2
WINNER: Denucia (45 Darts)
| Denucia | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 60 | 411 | 6 | 58 | 362 |
| 24 | 387 | 9 | 33 | 329 |
| 60 | 327 | 12 | 41 | 288 |
| 26 | 301 | 15 | 73 | 215 |
| 45 | 256 | 18 | 45 | 170 |
| 45 | 211 | 21 | 43 | 127 |
| 66 | 145 | 24 | 43 | 84 |
| 29 | 116 | 27 | 48 | 36 |
| 0 | 116 | 30 | 0 | 36 |
| 88 | 28 | 33 | 19 | 17 |
| 0 | 28 | 36 | 0 | 17 |
| 0 | 28 | 39 | 9 | 8 |
| 0 | 28 | 42 | 0 | 8 |
| 28 x1 | 0 | 45 | 0 | 8 |
| 0 x2 | 0 | 48 | 0 | 8 |
LEG 3
WINNER: Eben (37 Darts)
| Denucia | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 30 | 471 |
| 45 | 415 | 6 | 60 | 411 |
| 40 | 375 | 9 | 39 | 372 |
| 45 | 330 | 12 | 41 | 331 |
| 30 | 300 | 15 | 13 | 318 |
| 81 | 219 | 18 | 45 | 273 |
| 33 | 186 | 21 | 60 | 213 |
| 41 | 145 | 24 | 21 | 192 |
| 55 | 90 | 27 | 89 | 103 |
| 60 | 30 | 30 | 45 | 58 |
| 18 | 12 | 33 | 11 | 47 |
| 6 | 6 | 36 | 27 | 20 |
| 0 | 6 | 39 | 20 x1 | 0 |
LEG 4
WINNER: Eben (28 Darts)
| Denucia | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 99 | 402 |
| 121 | 335 | 6 | 98 | 304 |
| 45 | 290 | 9 | 76 | 228 |
| 85 | 205 | 12 | 37 | 191 |
| 24 | 181 | 15 | 45 | 146 |
| 63 | 118 | 18 | 25 | 121 |
| 44 | 74 | 21 | 26 | 95 |
| 0 | 74 | 24 | 79 | 16 |
| 0 | 74 | 27 | 0 | 16 |
| - | - | 28 | 16 x1 | 0 |