GO BACK
MATCH #7664
Wednesday, September 30, 2026 5:35 PM • 501 501
WINNER: Bennie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 2 | 44.67 | 47.33 | 3 | 0 | 0 | 55 | 29 |
| Bennie | 3 | 49.37 | 50.07 | 2 | 1 | 0 | 40 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 146 | 28.6% (2/7) | 5 | 2 | 0 | 1 |
| Bennie | 145 | 17.6% (3/17) | 14 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Eben (29 Darts)
| Eben | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 71 | 430 |
| 60 | 377 | 6 | 24 | 406 |
| 58 | 319 | 9 | 50 | 356 |
| 26 | 293 | 12 | 36 | 320 |
| 138 | 155 | 15 | 26 | 294 |
| 61 | 94 | 18 | 27 | 267 |
| 65 | 29 | 21 | 41 | 226 |
| 21 | 8 | 24 | 60 | 166 |
| 0 | 8 | 27 | 55 | 111 |
| 8 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Bennie (29 Darts)
| Eben | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 21 | 420 | 6 | 45 | 316 |
| 77 | 343 | 9 | 9 | 307 |
| 13 | 330 | 12 | 41 | 266 |
| 41 | 289 | 15 | 60 | 206 |
| 19 | 270 | 18 | 45 | 161 |
| 45 | 225 | 21 | 97 | 64 |
| 65 | 160 | 24 | 0 | 64 |
| 3 | 157 | 27 | 44 | 20 |
| - | - | 29 | 20 x2 | 0 |
LEG 3
WINNER: Eben (33 Darts)
| Eben | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 36 | 465 |
| 41 | 415 | 6 | 45 | 420 |
| 65 | 350 | 9 | 55 | 365 |
| 40 | 310 | 12 | 100 | 265 |
| 26 | 284 | 15 | 85 | 180 |
| 22 | 262 | 18 | 45 | 135 |
| 121 | 141 | 21 | 39 | 96 |
| 31 | 110 | 24 | 56 | 40 |
| 40 | 70 | 27 | 20 | 20 |
| 15 | 55 | 30 | 12 | 8 |
| 55 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Bennie (29 Darts)
| Eben | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 26 | 475 |
| 26 | 440 | 6 | 60 | 415 |
| 30 | 410 | 9 | 35 | 380 |
| 45 | 365 | 12 | 45 | 335 |
| 24 | 341 | 15 | 100 | 235 |
| 45 | 296 | 18 | 21 | 214 |
| 45 | 251 | 21 | 85 | 129 |
| 85 | 166 | 24 | 34 | 95 |
| 40 | 126 | 27 | 55 | 40 |
| - | - | 29 | 40 x2 | 0 |
LEG 5
WINNER: Bennie (30 Darts)
| Eben | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 41 | 415 | 6 | 60 | 396 |
| 42 | 373 | 9 | 50 | 346 |
| 43 | 330 | 12 | 45 | 301 |
| 100 | 230 | 15 | 94 | 207 |
| 16 | 214 | 18 | 60 | 147 |
| 21 | 193 | 21 | 45 | 102 |
| 27 | 166 | 24 | 66 | 36 |
| 33 | 133 | 27 | 18 | 18 |
| 85 | 48 | 30 | 18 x3 | 0 |