GO BACK
MATCH #7662
Wednesday, September 30, 2026 5:23 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 5 | 55.81 | 66.33 | 11 | 0 | 0 | 45 | 21 |
| Craig | 2 | 52.93 | 49.52 | 2 | 0 | 0 | 58 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 181 | 20.0% (5/25) | 20 | 2 | 3 | 2 |
| Craig | 180 | 11.8% (2/17) | 15 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Craig (23 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 83 | 418 |
| 22 | 419 | 6 | 57 | 361 |
| 26 | 393 | 9 | 47 | 314 |
| 26 | 367 | 12 | 32 | 282 |
| 60 | 307 | 15 | 70 | 212 |
| 41 | 266 | 18 | 66 | 146 |
| 43 | 223 | 21 | 88 | 58 |
| 85 | 138 | 24 | 58 x2 | 0 |
LEG 2
WINNER: Marthinus (21 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 100 | 301 | 6 | 41 | 417 |
| 41 | 260 | 9 | 38 | 379 |
| 60 | 200 | 12 | 5 | 374 |
| 85 | 115 | 15 | 95 | 279 |
| 70 | 45 | 18 | 83 | 196 |
| 45 x3 | 0 | 21 | 46 | 150 |
LEG 3
WINNER: Craig (34 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 57 | 444 |
| 36 | 380 | 6 | 43 | 401 |
| 45 | 335 | 9 | 60 | 341 |
| 60 | 275 | 12 | 45 | 296 |
| 60 | 215 | 15 | 28 | 268 |
| 45 | 170 | 18 | 45 | 223 |
| 100 | 70 | 21 | 76 | 147 |
| 65 | 5 | 24 | 61 | 86 |
| 0 | 5 | 27 | 46 | 40 |
| 3 | 2 | 30 | 0 | 40 |
| 0 | 2 | 33 | 0 | 40 |
| 0 | 2 | 36 | 40 x1 | 0 |
LEG 4
WINNER: Marthinus (25 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 30 | 471 |
| 100 | 281 | 6 | 38 | 433 |
| 60 | 221 | 9 | 30 | 403 |
| 45 | 176 | 12 | 100 | 303 |
| 100 | 76 | 15 | 85 | 218 |
| 34 | 42 | 18 | 100 | 118 |
| 37 | 5 | 21 | 80 | 38 |
| 3 | 2 | 24 | 7 | 31 |
| 2 x1 | 0 | 27 | 15 | 16 |
LEG 5
WINNER: Marthinus (31 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 43 | 458 |
| 41 | 453 | 6 | 59 | 399 |
| 45 | 408 | 9 | 36 | 363 |
| 100 | 308 | 12 | 97 | 266 |
| 41 | 267 | 15 | 81 | 185 |
| 41 | 226 | 18 | 27 | 158 |
| 60 | 166 | 21 | 30 | 128 |
| 60 | 106 | 24 | 30 | 98 |
| 66 | 40 | 27 | 49 | 49 |
| 20 | 20 | 30 | 17 | 32 |
| 20 x1 | 0 | 31 | - | - |
LEG 6
WINNER: Marthinus (22 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 55 | 386 |
| 85 | 216 | 9 | 55 | 331 |
| 81 | 135 | 12 | 45 | 286 |
| 59 | 76 | 15 | 24 | 262 |
| 36 | 40 | 18 | 72 | 190 |
| 20 | 20 | 21 | 60 | 130 |
| 20 x1 | 0 | 24 | 37 | 93 |
LEG 7
WINNER: Marthinus (22 Darts)
| Marthinus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 73 | 428 |
| 60 | 341 | 6 | 47 | 381 |
| 60 | 281 | 9 | 45 | 336 |
| 41 | 240 | 12 | 81 | 255 |
| 60 | 180 | 15 | 86 | 169 |
| 100 | 80 | 18 | 87 | 82 |
| 60 | 20 | 21 | 42 | 40 |
| 20 x1 | 0 | 22 | - | - |