GO BACK
MATCH #7618
Tuesday, September 29, 2026 4:34 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 1 | 61.68 | 86.06 | 7 | 3 | 1 | 40 | 19 |
| Adriaan | 5 | 63.56 | 83.06 | 8 | 1 | 1 | 61 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 136 | 4.2% (1/24) | 23 | 0 | 1 | 3 |
| Adriaan | 139 | 23.8% (5/21) | 16 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Adriaan (24 Darts)
| Rico | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 132 | 369 | 3 | 24 | 477 |
| 41 | 328 | 6 | 81 | 396 |
| 140 | 188 | 9 | 85 | 311 |
| 100 | 88 | 12 | 62 | 249 |
| 36 | 52 | 15 | 60 | 189 |
| 42 | 10 | 18 | 45 | 144 |
| 0 | 10 | 21 | 100 | 44 |
| 8 | 2 | 24 | 44 x3 | 0 |
LEG 2
WINNER: Rico (19 Darts)
| Rico | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 125 | 331 | 6 | 60 | 381 |
| 60 | 271 | 9 | 85 | 296 |
| 140 | 131 | 12 | 22 | 274 |
| 49 | 82 | 15 | 28 | 246 |
| 42 | 40 | 18 | 100 | 146 |
| 40 x1 | 0 | 21 | 85 | 61 |
LEG 3
WINNER: Adriaan (25 Darts)
| Rico | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 100 | 401 |
| 100 | 305 | 6 | 140 | 261 |
| 40 | 265 | 9 | 100 | 161 |
| 57 | 208 | 12 | 43 | 118 |
| 140 | 68 | 15 | 99 | 19 |
| 28 | 40 | 18 | 15 | 4 |
| 30 | 10 | 21 | 0 | 4 |
| 7 | 3 | 24 | 0 | 4 |
| 0 | 3 | 27 | 4 x1 | 0 |
LEG 4
WINNER: Adriaan (26 Darts)
| Rico | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 58 | 383 | 6 | 45 | 361 |
| 58 | 325 | 9 | 100 | 261 |
| 46 | 279 | 12 | 22 | 239 |
| 59 | 220 | 15 | 43 | 196 |
| 43 | 177 | 18 | 43 | 153 |
| 125 | 52 | 21 | 80 | 73 |
| 44 | 8 | 24 | 53 | 20 |
| - | - | 26 | 20 x2 | 0 |
LEG 5
WINNER: Adriaan (15 Darts)
| Rico | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 134 | 367 |
| 85 | 357 | 6 | 81 | 286 |
| 45 | 312 | 9 | 45 | 241 |
| 65 | 247 | 12 | 180 | 61 |
| 60 | 187 | 15 | 61 x3 | 0 |
LEG 6
WINNER: Adriaan (28 Darts)
| Rico | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 100 | 341 |
| 180 | 96 | 9 | 100 | 241 |
| 40 | 56 | 12 | 22 | 219 |
| 0 | 56 | 15 | 80 | 139 |
| 0 | 56 | 18 | 63 | 76 |
| 36 | 20 | 21 | 40 | 36 |
| 10 | 10 | 24 | 18 | 18 |
| 0 | 10 | 27 | 14 | 4 |
| - | - | 28 | 4 x1 | 0 |