GO BACK
MATCH #7577
Monday, September 28, 2026 6:04 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 0 | 71.07 | 74.20 | 4 | 0 | 0 | 0 | - |
| Dale | 5 | 88.41 | 92.40 | 8 | 2 | 1 | 110 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 84 | 0.0% (0/2) | 2 | 0 | 0 | 3 |
| Dale | 85 | 38.5% (5/13) | 8 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Dale (18 Darts)
| Piere | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 76 | 330 | 6 | 97 | 304 |
| 95 | 235 | 9 | 85 | 219 |
| 60 | 175 | 12 | 49 | 170 |
| 57 | 118 | 15 | 60 | 110 |
| 58 | 60 | 18 | 110 x3 | 0 |
LEG 2
WINNER: Dale (16 Darts)
| Piere | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 80 | 421 |
| 45 | 397 | 6 | 81 | 340 |
| 98 | 299 | 9 | 100 | 240 |
| 60 | 239 | 12 | 140 | 100 |
| 95 | 144 | 15 | 90 | 10 |
| - | - | 16 | 10 x1 | 0 |
LEG 3
WINNER: Dale (15 Darts)
| Piere | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 41 | 460 |
| 100 | 303 | 6 | 95 | 365 |
| 24 | 279 | 9 | 134 | 231 |
| 26 | 253 | 12 | 180 | 51 |
| 100 | 153 | 15 | 51 x3 | 0 |
LEG 4
WINNER: Dale (20 Darts)
| Piere | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 48 | 453 |
| 76 | 342 | 6 | 78 | 375 |
| 85 | 257 | 9 | 82 | 293 |
| 45 | 212 | 12 | 58 | 235 |
| 100 | 112 | 15 | 100 | 135 |
| 92 | 20 | 18 | 107 | 28 |
| - | - | 20 | 28 x2 | 0 |
LEG 5
WINNER: Dale (16 Darts)
| Piere | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 140 | 361 |
| 123 | 363 | 6 | 125 | 236 |
| 41 | 322 | 9 | 100 | 136 |
| 58 | 264 | 12 | 96 | 40 |
| 81 | 183 | 15 | 30 | 10 |
| 45 | 138 | 18 | 10 x1 | 0 |