GO BACK
MATCH #7563
Monday, September 28, 2026 4:51 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 76.80 | 91.29 | 13 | 4 | 1 | 58 | 14 |
| Jesse | 2 | 64.35 | 60.43 | 5 | 2 | 0 | 93 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 132 | 23.8% (5/21) | 16 | 4 | 1 | 0 |
| Jesse | 131 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (19 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 100 | 346 | 6 | 41 | 400 |
| 140 | 206 | 9 | 60 | 340 |
| 78 | 128 | 12 | 45 | 295 |
| 114 | 14 | 15 | 140 | 155 |
| 0 | 14 | 18 | 136 | 19 |
| 14 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Jesse (18 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 93 | 408 |
| 60 | 381 | 6 | 40 | 368 |
| 100 | 281 | 9 | 45 | 323 |
| 81 | 200 | 12 | 134 | 189 |
| 100 | 100 | 15 | 96 | 93 |
| - | - | 18 | 93 x3 | 0 |
LEG 3
WINNER: Johan (29 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 125 | 276 | 6 | 31 | 425 |
| 83 | 193 | 9 | 57 | 368 |
| 50 | 143 | 12 | 85 | 283 |
| 59 | 84 | 15 | 61 | 222 |
| 59 | 25 | 18 | 58 | 164 |
| 9 | 16 | 21 | 96 | 68 |
| 8 | 8 | 24 | 28 | 40 |
| 0 | 8 | 27 | 20 | 20 |
| 8 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Johan (18 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 35 | 466 |
| 140 | 320 | 6 | 46 | 420 |
| 22 | 298 | 9 | 40 | 380 |
| 100 | 198 | 12 | 47 | 333 |
| 140 | 58 | 15 | 125 | 208 |
| 58 x3 | 0 | 18 | 44 | 164 |
LEG 5
WINNER: Johan (19 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 42 | 459 |
| 100 | 301 | 6 | 27 | 432 |
| 60 | 241 | 9 | 43 | 389 |
| 123 | 118 | 12 | 45 | 344 |
| 58 | 60 | 15 | 43 | 301 |
| 50 | 10 | 18 | 60 | 241 |
| 10 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Jesse (20 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 85 | 390 | 6 | 140 | 280 |
| 180 | 210 | 9 | 135 | 145 |
| 45 | 165 | 12 | 37 | 108 |
| 60 | 105 | 15 | 40 | 68 |
| 77 | 28 | 18 | 36 | 32 |
| - | - | 20 | 32 x2 | 0 |
LEG 7
WINNER: Johan (14 Darts)
| Johan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 66 | 435 |
| 100 | 261 | 6 | 42 | 393 |
| 100 | 161 | 9 | 100 | 293 |
| 117 | 44 | 12 | 40 | 253 |
| 44 x2 | 0 | 14 | - | - |