GO BACK
MATCH #7562
Monday, September 28, 2026 4:46 PM • 501 501
WINNER: Maria
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Maria | 3 | 50.78 | 56.93 | 1 | 0 | 0 | 60 | 26 |
| Hendrik | 2 | 50.25 | 55.13 | 0 | 0 | 0 | 50 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Maria | 138 | 15.0% (3/20) | 17 | 2 | 1 | 1 |
| Hendrik | 136 | 22.2% (2/9) | 7 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (31 Darts)
| Maria | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 61 | 440 |
| 15 | 425 | 6 | 85 | 355 |
| 67 | 358 | 9 | 95 | 260 |
| 76 | 282 | 12 | 45 | 215 |
| 60 | 222 | 15 | 66 | 149 |
| 21 | 201 | 18 | 61 | 88 |
| 41 | 160 | 21 | 42 | 46 |
| 45 | 115 | 24 | 28 | 18 |
| 59 | 56 | 27 | 16 | 2 |
| 46 | 10 | 30 | 0 | 2 |
| 0 | 10 | 33 | 2 x1 | 0 |
LEG 2
WINNER: Hendrik (24 Darts)
| Maria | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 25 | 396 | 6 | 30 | 411 |
| 55 | 341 | 9 | 45 | 366 |
| 57 | 284 | 12 | 95 | 271 |
| 57 | 227 | 15 | 81 | 190 |
| 41 | 186 | 18 | 85 | 105 |
| 27 | 159 | 21 | 55 | 50 |
| - | - | 24 | 50 x3 | 0 |
LEG 3
WINNER: Maria (31 Darts)
| Maria | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 85 | 371 |
| 37 | 344 | 9 | 45 | 326 |
| 87 | 257 | 12 | 26 | 300 |
| 54 | 203 | 15 | 60 | 240 |
| 60 | 143 | 18 | 20 | 220 |
| 57 | 86 | 21 | 64 | 156 |
| 46 | 40 | 24 | 45 | 111 |
| 0 | 40 | 27 | 30 | 81 |
| 30 | 10 | 30 | 41 | 40 |
| 10 x1 | 0 | 31 | - | - |
LEG 4
WINNER: Maria (27 Darts)
| Maria | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 69 | 432 | 3 | 45 | 456 |
| 67 | 365 | 6 | 85 | 371 |
| 57 | 308 | 9 | 15 | 356 |
| 47 | 261 | 12 | 75 | 281 |
| 44 | 217 | 15 | 6 | 275 |
| 84 | 133 | 18 | 24 | 251 |
| 31 | 102 | 21 | 95 | 156 |
| 42 | 60 | 24 | 45 | 111 |
| 60 x3 | 0 | 27 | 27 | 84 |
LEG 5
WINNER: Maria (26 Darts)
| Maria | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 41 | 415 |
| 81 | 300 | 9 | 45 | 370 |
| 100 | 200 | 12 | 31 | 339 |
| 68 | 132 | 15 | 41 | 298 |
| 45 | 87 | 18 | 45 | 253 |
| 47 | 40 | 21 | 60 | 193 |
| 0 | 40 | 24 | 90 | 103 |
| 40 x2 | 0 | 26 | - | - |