GO BACK
MATCH #7561
Monday, September 28, 2026 4:32 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 3 | 70.10 | 78.00 | 8 | 3 | 0 | 40 | 16 |
| Piere | 5 | 74.80 | 73.33 | 10 | 4 | 0 | 66 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 147 | 20.0% (3/15) | 12 | 3 | 0 | 1 |
| Piere | 147 | 38.5% (5/13) | 8 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Carel (24 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 24 | 477 |
| 43 | 428 | 6 | 30 | 447 |
| 119 | 309 | 9 | 60 | 387 |
| 59 | 250 | 12 | 38 | 349 |
| 59 | 191 | 15 | 59 | 290 |
| 100 | 91 | 18 | 100 | 190 |
| 81 | 10 | 21 | 60 | 130 |
| 10 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Piere (16 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 47 | 454 |
| 96 | 325 | 6 | 100 | 354 |
| 60 | 265 | 9 | 140 | 214 |
| 22 | 243 | 12 | 100 | 114 |
| 46 | 197 | 15 | 74 | 40 |
| - | - | 16 | 40 x1 | 0 |
LEG 3
WINNER: Carel (16 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 83 | 418 |
| 140 | 221 | 6 | 41 | 377 |
| 41 | 180 | 9 | 60 | 317 |
| 45 | 135 | 12 | 100 | 217 |
| 95 | 40 | 15 | 64 | 153 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Piere (23 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 57 | 444 |
| 85 | 371 | 6 | 41 | 403 |
| 60 | 311 | 9 | 100 | 303 |
| 22 | 289 | 12 | 100 | 203 |
| 60 | 229 | 15 | 140 | 63 |
| 58 | 171 | 18 | 31 | 32 |
| 46 | 125 | 21 | 24 | 8 |
| - | - | 23 | 8 x2 | 0 |
LEG 5
WINNER: Carel (17 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 85 | 276 | 6 | 81 | 280 |
| 68 | 208 | 9 | 100 | 180 |
| 100 | 108 | 12 | 94 | 86 |
| 92 | 16 | 15 | 26 | 60 |
| 16 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Piere (22 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 36 | 405 |
| 125 | 275 | 9 | 85 | 320 |
| 60 | 215 | 12 | 58 | 262 |
| 45 | 170 | 15 | 100 | 162 |
| 60 | 110 | 18 | 84 | 78 |
| 94 | 16 | 21 | 38 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 7
WINNER: Piere (18 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 125 | 276 | 6 | 78 | 382 |
| 45 | 231 | 9 | 76 | 306 |
| 100 | 131 | 12 | 100 | 206 |
| 91 | 40 | 15 | 140 | 66 |
| 30 | 10 | 18 | 66 x3 | 0 |
LEG 8
WINNER: Piere (17 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 123 | 378 |
| 59 | 412 | 6 | 60 | 318 |
| 55 | 357 | 9 | 97 | 221 |
| 32 | 325 | 12 | 95 | 126 |
| 100 | 225 | 15 | 70 | 56 |
| - | - | 17 | 56 x2 | 0 |