GO BACK
MATCH #7558
Monday, September 28, 2026 4:26 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jesse | 2 | 61.66 | 69.67 | 7 | 2 | 0 | 121 | 15 |
| Vernon | 5 | 64.43 | 57.19 | 8 | 1 | 0 | 70 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jesse | 148 | 33.3% (2/6) | 4 | 1 | 1 | 3 |
| Vernon | 151 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (21 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 81 | 320 | 6 | 60 | 396 |
| 41 | 279 | 9 | 96 | 300 |
| 29 | 250 | 12 | 100 | 200 |
| 55 | 195 | 15 | 78 | 122 |
| 59 | 136 | 18 | 73 | 49 |
| 40 | 96 | 21 | 49 x3 | 0 |
LEG 2
WINNER: Jesse (19 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 47 | 454 |
| 45 | 316 | 6 | 45 | 409 |
| 100 | 216 | 9 | 85 | 324 |
| 60 | 156 | 12 | 45 | 279 |
| 100 | 56 | 15 | 100 | 179 |
| 48 | 8 | 18 | 139 | 40 |
| 8 x1 | 0 | 21 | 0 | 40 |
LEG 3
WINNER: Vernon (27 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 60 | 441 |
| 55 | 431 | 6 | 44 | 397 |
| 82 | 349 | 9 | 45 | 352 |
| 77 | 272 | 12 | 98 | 254 |
| 60 | 212 | 15 | 85 | 169 |
| 77 | 135 | 18 | 59 | 110 |
| 29 | 106 | 21 | 56 | 54 |
| 40 | 66 | 24 | 34 | 20 |
| 34 | 32 | 27 | 20 x3 | 0 |
LEG 4
WINNER: Vernon (21 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 60 | 441 |
| 60 | 408 | 6 | 40 | 401 |
| 100 | 308 | 9 | 36 | 365 |
| 43 | 265 | 12 | 100 | 265 |
| 95 | 170 | 15 | 100 | 165 |
| 60 | 110 | 18 | 95 | 70 |
| - | - | 21 | 70 x3 | 0 |
LEG 5
WINNER: Jesse (15 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 140 | 276 | 6 | 100 | 341 |
| 34 | 242 | 9 | 70 | 271 |
| 121 | 121 | 12 | 47 | 224 |
| 121 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Vernon (29 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 43 | 458 |
| 42 | 411 | 6 | 43 | 415 |
| 125 | 286 | 9 | 60 | 355 |
| 45 | 241 | 12 | 28 | 327 |
| 58 | 183 | 15 | 44 | 283 |
| 42 | 141 | 18 | 80 | 203 |
| 59 | 82 | 21 | 60 | 143 |
| 25 | 57 | 24 | 59 | 84 |
| 0 | 57 | 27 | 72 | 12 |
| - | - | 29 | 12 x2 | 0 |
LEG 7
WINNER: Vernon (20 Darts)
| Jesse | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 32 | 429 | 6 | 28 | 373 |
| 65 | 364 | 9 | 34 | 339 |
| 30 | 334 | 12 | 140 | 199 |
| 57 | 277 | 15 | 59 | 140 |
| 84 | 193 | 18 | 120 | 20 |
| 23 | 170 | 21 | 20 x2 | 0 |