GO BACK
MATCH #7523
Sunday, September 27, 2026 5:40 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daniel | 1 | 55.47 | 55.50 | 0 | 0 | 0 | 33 | 24 |
| Jaco | 3 | 66.53 | 92.83 | 5 | 2 | 1 | 22 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daniel | 90 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Jaco | 90 | 15.8% (3/19) | 16 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Daniel (24 Darts)
| Daniel | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 42 | 459 |
| 57 | 365 | 6 | 136 | 323 |
| 31 | 334 | 9 | 85 | 238 |
| 41 | 293 | 12 | 45 | 193 |
| 81 | 212 | 15 | 43 | 150 |
| 84 | 128 | 18 | 82 | 68 |
| 95 | 33 | 21 | 60 | 8 |
| 33 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Jaco (25 Darts)
| Daniel | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 17 | 443 | 6 | 85 | 316 |
| 33 | 410 | 9 | 45 | 271 |
| 25 | 385 | 12 | 40 | 231 |
| 83 | 302 | 15 | 43 | 188 |
| 29 | 273 | 18 | 44 | 144 |
| 45 | 228 | 21 | 60 | 84 |
| 58 | 170 | 24 | 62 | 22 |
| - | - | 25 | 22 x1 | 0 |
LEG 3
WINNER: Jaco (24 Darts)
| Daniel | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 67 | 393 | 6 | 180 | 221 |
| 80 | 313 | 9 | 41 | 180 |
| 57 | 256 | 12 | 140 | 40 |
| 45 | 211 | 15 | 30 | 10 |
| 97 | 114 | 18 | 0 | 10 |
| 41 | 73 | 21 | 0 | 10 |
| 12 | 61 | 24 | 10 x3 | 0 |
LEG 4
WINNER: Jaco (20 Darts)
| Daniel | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 60 | 441 |
| 91 | 328 | 6 | 140 | 301 |
| 47 | 281 | 9 | 100 | 201 |
| 34 | 247 | 12 | 100 | 101 |
| 59 | 188 | 15 | 61 | 40 |
| 79 | 109 | 18 | 24 | 16 |
| - | - | 20 | 16 x2 | 0 |