GO BACK
MATCH #7511
Sunday, September 27, 2026 12:27 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 2 | 66.18 | 67.57 | 7 | 2 | 1 | 80 | 21 |
| Piere | 5 | 71.63 | 83.05 | 9 | 1 | 0 | 60 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 150 | 12.5% (2/16) | 14 | 1 | 1 | 3 |
| Piere | 145 | 25.0% (5/20) | 15 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (23 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 81 | 420 |
| 42 | 364 | 6 | 95 | 325 |
| 95 | 269 | 9 | 91 | 234 |
| 59 | 210 | 12 | 24 | 210 |
| 40 | 170 | 15 | 40 | 170 |
| 100 | 70 | 18 | 134 | 36 |
| 62 | 8 | 21 | 0 | 36 |
| 0 | 8 | 24 | 36 x2 | 0 |
LEG 2
WINNER: Piere (20 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 32 | 469 |
| 140 | 301 | 6 | 95 | 374 |
| 60 | 241 | 9 | 96 | 278 |
| 60 | 181 | 12 | 78 | 200 |
| 45 | 136 | 15 | 82 | 118 |
| 42 | 94 | 18 | 58 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 3
WINNER: Piere (25 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 45 | 398 | 6 | 100 | 301 |
| 55 | 343 | 9 | 60 | 241 |
| 43 | 300 | 12 | 100 | 141 |
| 40 | 260 | 15 | 93 | 48 |
| 55 | 205 | 18 | 40 | 8 |
| 134 | 71 | 21 | 4 | 4 |
| 31 | 40 | 24 | 2 | 2 |
| 0 | 40 | 27 | 2 x1 | 0 |
LEG 4
WINNER: Piere (22 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 30 | 471 |
| 39 | 420 | 6 | 58 | 413 |
| 60 | 360 | 9 | 60 | 353 |
| 60 | 300 | 12 | 77 | 276 |
| 70 | 230 | 15 | 81 | 195 |
| 100 | 130 | 18 | 83 | 112 |
| 94 | 36 | 21 | 92 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 5
WINNER: Dawid (21 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 135 | 366 |
| 125 | 331 | 6 | 121 | 245 |
| 40 | 291 | 9 | 41 | 204 |
| 100 | 191 | 12 | 122 | 82 |
| 52 | 139 | 15 | 57 | 25 |
| 59 | 80 | 18 | 0 | 25 |
| 80 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Dawid (21 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 60 | 397 | 6 | 41 | 360 |
| 60 | 337 | 9 | 85 | 275 |
| 40 | 297 | 12 | 82 | 193 |
| 101 | 196 | 15 | 45 | 148 |
| 140 | 56 | 18 | 66 | 82 |
| 56 x3 | 0 | 21 | 62 | 20 |
LEG 7
WINNER: Piere (16 Darts)
| Dawid | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 60 | 441 |
| 30 | 291 | 6 | 140 | 301 |
| 44 | 247 | 9 | 123 | 178 |
| 133 | 114 | 12 | 60 | 118 |
| 43 | 71 | 15 | 78 | 40 |
| 51 | 20 | 18 | 40 x1 | 0 |