GO BACK
MATCH #6508
Saturday, September 26, 2026 4:30 PM • 501 501
WINNER: Schalk
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 53.48 | 65.13 | 8 | 1 | 0 | 40 | 22 |
| Schalk | 3 | 54.40 | 68.87 | 8 | 0 | 0 | 120 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 132 | 18.2% (2/11) | 9 | 1 | 1 | 2 |
| Schalk | 134 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Petrus (35 Darts)
| Petrus | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 24 | 417 | 6 | 43 | 358 |
| 30 | 387 | 9 | 55 | 303 |
| 38 | 349 | 12 | 83 | 220 |
| 60 | 289 | 15 | 30 | 190 |
| 41 | 248 | 18 | 40 | 150 |
| 24 | 224 | 21 | 28 | 122 |
| 60 | 164 | 24 | 42 | 80 |
| 60 | 104 | 27 | 40 | 40 |
| 31 | 73 | 30 | 25 | 15 |
| 33 | 40 | 33 | 12 | 3 |
| 40 x2 | 0 | 35 | - | - |
LEG 2
WINNER: Schalk (26 Darts)
| Petrus | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 74 | 427 | 3 | 60 | 441 |
| 21 | 406 | 6 | 60 | 381 |
| 100 | 306 | 9 | 60 | 321 |
| 58 | 248 | 12 | 22 | 299 |
| 100 | 148 | 15 | 61 | 238 |
| 13 | 135 | 18 | 82 | 156 |
| 60 | 75 | 21 | 26 | 130 |
| 0 | 75 | 24 | 80 | 50 |
| - | - | 26 | 50 x2 | 0 |
LEG 3
WINNER: Schalk (36 Darts)
| Petrus | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 40 | 361 | 6 | 30 | 430 |
| 80 | 281 | 9 | 100 | 330 |
| 60 | 221 | 12 | 85 | 245 |
| 60 | 161 | 15 | 44 | 201 |
| 43 | 118 | 18 | 78 | 123 |
| 79 | 39 | 21 | 29 | 94 |
| 32 | 7 | 24 | 58 | 36 |
| 0 | 7 | 27 | 18 | 18 |
| 0 | 7 | 30 | 0 | 18 |
| 5 | 2 | 33 | 14 | 4 |
| 0 | 2 | 36 | 4 x3 | 0 |
LEG 4
WINNER: Petrus (22 Darts)
| Petrus | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 100 | 377 | 6 | 100 | 341 |
| 60 | 317 | 9 | 43 | 298 |
| 100 | 217 | 12 | 100 | 198 |
| 45 | 172 | 15 | 30 | 168 |
| 36 | 136 | 18 | 47 | 121 |
| 118 | 18 | 21 | 21 | 100 |
| 18 x1 | 0 | 24 | 28 | 72 |
LEG 5
WINNER: Schalk (15 Darts)
| Petrus | Darts | Schalk | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 100 | 301 |
| 64 | 237 | 9 | 81 | 220 |
| 140 | 97 | 12 | 100 | 120 |
| 22 | 75 | 15 | 120 x3 | 0 |