GO BACK
MATCH #6491
Friday, September 25, 2026 7:12 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 53.51 | 54.38 | 6 | 0 | 0 | 90 | 22 |
| Bennet | 2 | 53.27 | 62.14 | 4 | 0 | 0 | 16 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 196 | 18.5% (5/27) | 22 | 3 | 2 | 1 |
| Bennet | 189 | 10.0% (2/20) | 18 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (39 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 40 | 461 |
| 26 | 450 | 6 | 30 | 431 |
| 60 | 390 | 9 | 60 | 371 |
| 43 | 347 | 12 | 45 | 326 |
| 100 | 247 | 15 | 40 | 286 |
| 22 | 225 | 18 | 95 | 191 |
| 60 | 165 | 21 | 45 | 146 |
| 43 | 122 | 24 | 28 | 118 |
| 13 | 109 | 27 | 40 | 78 |
| 41 | 68 | 30 | 22 | 56 |
| 28 | 40 | 33 | 21 | 35 |
| 0 | 40 | 36 | 19 | 16 |
| 40 x3 | 0 | 39 | - | - |
LEG 2
WINNER: Vernon (30 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 19 | 437 | 6 | 26 | 435 |
| 26 | 411 | 9 | 64 | 371 |
| 45 | 366 | 12 | 45 | 326 |
| 81 | 285 | 15 | 81 | 245 |
| 60 | 225 | 18 | 41 | 204 |
| 55 | 170 | 21 | 66 | 138 |
| 55 | 115 | 24 | 44 | 94 |
| 75 | 40 | 27 | 9 | 85 |
| 40 x3 | 0 | 30 | 23 | 62 |
LEG 3
WINNER: Bennet (29 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 41 | 415 | 6 | 95 | 311 |
| 71 | 344 | 9 | 29 | 282 |
| 100 | 244 | 12 | 23 | 259 |
| 85 | 159 | 15 | 28 | 231 |
| 49 | 110 | 18 | 60 | 171 |
| 78 | 32 | 21 | 99 | 72 |
| 20 | 12 | 24 | 56 | 16 |
| 0 | 12 | 27 | 0 | 16 |
| 9 | 3 | 30 | 16 x2 | 0 |
LEG 4
WINNER: Vernon (24 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 43 | 458 |
| 60 | 360 | 6 | 81 | 377 |
| 85 | 275 | 9 | 60 | 317 |
| 41 | 234 | 12 | 100 | 217 |
| 60 | 174 | 15 | 28 | 189 |
| 41 | 133 | 18 | 22 | 167 |
| 43 | 90 | 21 | 59 | 108 |
| 90 x3 | 0 | 24 | 76 | 32 |
LEG 5
WINNER: Vernon (27 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 123 | 378 |
| 41 | 364 | 6 | 45 | 333 |
| 60 | 304 | 9 | 77 | 256 |
| 60 | 244 | 12 | 81 | 175 |
| 100 | 144 | 15 | 60 | 115 |
| 60 | 84 | 18 | 35 | 80 |
| 0 | 84 | 21 | 56 | 24 |
| 25 | 59 | 24 | 9 | 15 |
| 59 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Bennet (25 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 43 | 458 |
| 41 | 402 | 6 | 68 | 390 |
| 45 | 357 | 9 | 100 | 290 |
| 121 | 236 | 12 | 100 | 190 |
| 60 | 176 | 15 | 70 | 120 |
| 55 | 121 | 18 | 28 | 92 |
| 57 | 64 | 21 | 76 | 16 |
| 56 | 8 | 24 | 8 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 7
WINNER: Vernon (22 Darts)
| Vernon | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 66 | 435 |
| 81 | 320 | 6 | 60 | 375 |
| 36 | 284 | 9 | 60 | 315 |
| 135 | 149 | 12 | 60 | 255 |
| 47 | 102 | 15 | 85 | 170 |
| 62 | 40 | 18 | 64 | 106 |
| 0 | 40 | 21 | 80 | 26 |
| 40 x1 | 0 | 22 | - | - |