GO BACK
MATCH #6482
Friday, September 25, 2026 6:34 PM • 501 501
WINNER: Dewald
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dewald | 3 | 47.20 | 57.33 | 2 | 0 | 0 | 52 | 25 |
| Juandre | 1 | 41.62 | 56.42 | 0 | 0 | 0 | 2 | 43 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dewald | 127 | 13.0% (3/23) | 20 | 2 | 1 | 0 |
| Juandre | 127 | 8.3% (1/12) | 11 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Dewald (31 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 40 | 461 |
| 62 | 411 | 6 | 95 | 366 |
| 45 | 366 | 9 | 45 | 321 |
| 30 | 336 | 12 | 40 | 281 |
| 55 | 281 | 15 | 37 | 244 |
| 28 | 253 | 18 | 60 | 184 |
| 41 | 212 | 21 | 24 | 160 |
| 81 | 131 | 24 | 28 | 132 |
| 25 | 106 | 27 | 42 | 90 |
| 78 | 28 | 30 | 24 | 66 |
| 28 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Juandre (43 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 100 | 341 | 6 | 67 | 339 |
| 40 | 301 | 9 | 34 | 305 |
| 30 | 271 | 12 | 67 | 238 |
| 26 | 245 | 15 | 21 | 217 |
| 43 | 202 | 18 | 50 | 167 |
| 40 | 162 | 21 | 45 | 122 |
| 54 | 108 | 24 | 41 | 81 |
| 80 | 28 | 27 | 33 | 48 |
| 22 | 6 | 30 | 44 | 4 |
| 0 | 6 | 33 | 0 | 4 |
| 0 | 6 | 36 | 2 | 2 |
| 0 | 6 | 39 | 0 | 2 |
| 0 | 6 | 42 | 0 | 2 |
| - | - | 43 | 2 x1 | 0 |
LEG 3
WINNER: Dewald (25 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 45 | 415 | 6 | 40 | 435 |
| 100 | 315 | 9 | 76 | 359 |
| 55 | 260 | 12 | 9 | 350 |
| 22 | 238 | 15 | 45 | 305 |
| 85 | 153 | 18 | 85 | 220 |
| 57 | 96 | 21 | 64 | 156 |
| 62 | 34 | 24 | 32 | 124 |
| 34 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Dewald (29 Darts)
| Dewald | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 40 | 461 |
| 85 | 394 | 6 | 74 | 387 |
| 60 | 334 | 9 | 45 | 342 |
| 26 | 308 | 12 | 79 | 263 |
| 29 | 279 | 15 | 67 | 196 |
| 57 | 222 | 18 | 58 | 138 |
| 67 | 155 | 21 | 13 | 125 |
| 25 | 130 | 24 | 11 | 114 |
| 78 | 52 | 27 | 28 | 86 |
| 52 x2 | 0 | 30 | 34 | 52 |