GO BACK
MATCH #6478
Friday, September 25, 2026 6:13 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 1 | 63.57 | 65.39 | 6 | 3 | 0 | 108 | 18 |
| Edward | 5 | 71.14 | 84.11 | 6 | 5 | 0 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 126 | 11.1% (1/9) | 8 | 1 | 0 | 2 |
| Edward | 126 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Edward (19 Darts)
| Mark | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 40 | 461 |
| 31 | 427 | 6 | 95 | 366 |
| 60 | 367 | 9 | 85 | 281 |
| 60 | 307 | 12 | 100 | 181 |
| 47 | 260 | 15 | 97 | 84 |
| 80 | 180 | 18 | 52 | 32 |
| 39 | 141 | 21 | 32 x1 | 0 |
LEG 2
WINNER: Edward (24 Darts)
| Mark | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 53 | 448 | 3 | 60 | 441 |
| 140 | 308 | 6 | 41 | 400 |
| 44 | 264 | 9 | 140 | 260 |
| 60 | 204 | 12 | 5 | 255 |
| 100 | 104 | 15 | 100 | 155 |
| 38 | 66 | 18 | 45 | 110 |
| 26 | 40 | 21 | 78 | 32 |
| - | - | 24 | 32 x3 | 0 |
LEG 3
WINNER: Edward (24 Darts)
| Mark | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 90 | 311 |
| 66 | 275 | 9 | 100 | 211 |
| 100 | 175 | 12 | 60 | 151 |
| 34 | 141 | 15 | 26 | 125 |
| 41 | 100 | 18 | 50 | 75 |
| 60 | 40 | 21 | 49 | 26 |
| 30 | 10 | 24 | 26 x3 | 0 |
LEG 4
WINNER: Edward (22 Darts)
| Mark | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 140 | 261 |
| 140 | 201 | 9 | 25 | 236 |
| 66 | 135 | 12 | 25 | 211 |
| 57 | 78 | 15 | 61 | 150 |
| 24 | 54 | 18 | 58 | 92 |
| 34 | 20 | 21 | 60 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 5
WINNER: Mark (18 Darts)
| Mark | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 140 | 261 |
| 55 | 305 | 9 | 45 | 216 |
| 57 | 248 | 12 | 140 | 76 |
| 140 | 108 | 15 | 58 | 18 |
| 108 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Edward (22 Darts)
| Mark | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 13 | 488 |
| 33 | 461 | 6 | 60 | 428 |
| 44 | 417 | 9 | 140 | 288 |
| 80 | 337 | 12 | 55 | 233 |
| 39 | 298 | 15 | 60 | 173 |
| 96 | 202 | 18 | 95 | 78 |
| 77 | 125 | 21 | 58 | 20 |
| - | - | 22 | 20 x1 | 0 |