GO BACK
MATCH #6465
Friday, September 25, 2026 5:05 PM • 501 501
WINNER: Cherese
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 2 | 43.58 | 61.33 | 4 | 1 | 0 | 40 | 21 |
| Cherese | 3 | 40.64 | 51.67 | 3 | 0 | 0 | 52 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 169 | 3.9% (2/51) | 49 | 1 | 1 | 2 |
| Cherese | 170 | 11.5% (3/26) | 23 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (21 Darts)
| Andries | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 22 | 479 |
| 100 | 356 | 6 | 80 | 399 |
| 45 | 311 | 9 | 26 | 373 |
| 121 | 190 | 12 | 81 | 292 |
| 85 | 105 | 15 | 80 | 212 |
| 65 | 40 | 18 | 26 | 186 |
| 40 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Cherese (30 Darts)
| Andries | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 81 | 375 | 6 | 41 | 420 |
| 60 | 315 | 9 | 100 | 320 |
| 22 | 293 | 12 | 30 | 290 |
| 57 | 236 | 15 | 26 | 264 |
| 33 | 203 | 18 | 45 | 219 |
| 57 | 146 | 21 | 45 | 174 |
| 21 | 125 | 24 | 27 | 147 |
| 85 | 40 | 27 | 95 | 52 |
| - | - | 30 | 52 x3 | 0 |
LEG 3
WINNER: Cherese (44 Darts)
| Andries | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 24 | 477 |
| 44 | 412 | 6 | 60 | 417 |
| 45 | 367 | 9 | 45 | 372 |
| 7 | 360 | 12 | 45 | 327 |
| 60 | 300 | 15 | 38 | 289 |
| 44 | 256 | 18 | 74 | 215 |
| 140 | 116 | 21 | 60 | 155 |
| 27 | 89 | 24 | 60 | 95 |
| 34 | 55 | 27 | 30 | 65 |
| 15 | 40 | 30 | 0 | 65 |
| 30 | 10 | 33 | 24 | 41 |
| 6 | 4 | 36 | 0 | 41 |
| 2 | 2 | 39 | 25 | 16 |
| 0 | 2 | 42 | 12 | 4 |
| 0 | 2 | 45 | 4 x2 | 0 |
LEG 4
WINNER: Andries (43 Darts)
| Andries | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 41 | 460 |
| 45 | 331 | 6 | 41 | 419 |
| 95 | 236 | 9 | 29 | 390 |
| 95 | 141 | 12 | 41 | 349 |
| 139 | 2 | 15 | 80 | 269 |
| 0 | 2 | 18 | 23 | 246 |
| 0 | 2 | 21 | 22 | 224 |
| 0 | 2 | 24 | 41 | 183 |
| 0 | 2 | 27 | 100 | 83 |
| 0 | 2 | 30 | 50 | 33 |
| 0 | 2 | 33 | 17 | 16 |
| 0 | 2 | 36 | 0 | 16 |
| 0 | 2 | 39 | 0 | 16 |
| 0 | 2 | 42 | 0 | 16 |
| 2 x1 | 0 | 45 | 0 | 16 |
LEG 5
WINNER: Cherese (33 Darts)
| Andries | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 81 | 420 |
| 36 | 415 | 6 | 100 | 320 |
| 59 | 356 | 9 | 45 | 275 |
| 28 | 328 | 12 | 45 | 230 |
| 41 | 287 | 15 | 28 | 202 |
| 36 | 251 | 18 | 60 | 142 |
| 79 | 172 | 21 | 40 | 102 |
| 28 | 144 | 24 | 76 | 26 |
| 11 | 133 | 27 | 0 | 26 |
| 69 | 64 | 30 | 12 | 14 |
| 56 | 8 | 33 | 14 x3 | 0 |