GO BACK
MATCH #6460
Friday, September 25, 2026 4:57 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 2 | 52.07 | 51.81 | 3 | 0 | 0 | 60 | 18 |
| Adriaan | 5 | 59.75 | 64.81 | 8 | 2 | 0 | 50 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 169 | 33.3% (2/6) | 4 | 2 | 0 | 2 |
| Adriaan | 167 | 25.0% (5/20) | 15 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Adriaan (29 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 24 | 477 |
| 59 | 417 | 6 | 45 | 432 |
| 45 | 372 | 9 | 60 | 372 |
| 40 | 332 | 12 | 41 | 331 |
| 26 | 306 | 15 | 41 | 290 |
| 70 | 236 | 18 | 100 | 190 |
| 55 | 181 | 21 | 40 | 150 |
| 41 | 140 | 24 | 70 | 80 |
| 28 | 112 | 27 | 40 | 40 |
| 38 | 74 | 30 | 40 x2 | 0 |
LEG 2
WINNER: Adriaan (22 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 68 | 433 |
| 30 | 445 | 6 | 45 | 388 |
| 46 | 399 | 9 | 95 | 293 |
| 85 | 314 | 12 | 41 | 252 |
| 38 | 276 | 15 | 140 | 112 |
| 81 | 195 | 18 | 100 | 12 |
| 47 | 148 | 21 | 0 | 12 |
| - | - | 22 | 12 x1 | 0 |
LEG 3
WINNER: Motsholathebe (18 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 139 | 362 | 3 | 85 | 416 |
| 96 | 266 | 6 | 26 | 390 |
| 85 | 181 | 9 | 100 | 290 |
| 83 | 98 | 12 | 100 | 190 |
| 38 | 60 | 15 | 41 | 149 |
| 60 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Adriaan (26 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 140 | 361 |
| 28 | 389 | 6 | 55 | 306 |
| 32 | 357 | 9 | 41 | 265 |
| 59 | 298 | 12 | 43 | 222 |
| 31 | 267 | 15 | 30 | 192 |
| 41 | 226 | 18 | 45 | 147 |
| 42 | 184 | 21 | 55 | 92 |
| 40 | 144 | 24 | 42 | 50 |
| - | - | 26 | 50 x2 | 0 |
LEG 5
WINNER: Motsholathebe (25 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 18 | 483 | 3 | 24 | 477 |
| 44 | 439 | 6 | 60 | 417 |
| 36 | 403 | 9 | 85 | 332 |
| 60 | 343 | 12 | 100 | 232 |
| 125 | 218 | 15 | 60 | 172 |
| 26 | 192 | 18 | 80 | 92 |
| 100 | 92 | 21 | 35 | 57 |
| 58 | 34 | 24 | 25 | 32 |
| 34 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Adriaan (32 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 36 | 407 | 6 | 45 | 396 |
| 30 | 377 | 9 | 59 | 337 |
| 85 | 292 | 12 | 66 | 271 |
| 66 | 226 | 15 | 100 | 171 |
| 45 | 181 | 18 | 34 | 137 |
| 43 | 138 | 21 | 89 | 48 |
| 11 | 127 | 24 | 16 | 32 |
| 45 | 82 | 27 | 16 | 16 |
| 58 | 24 | 30 | 12 | 4 |
| - | - | 32 | 4 x2 | 0 |
LEG 7
WINNER: Adriaan (19 Darts)
| Motsholathebe | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 85 | 375 | 6 | 100 | 316 |
| 45 | 330 | 9 | 59 | 257 |
| 40 | 290 | 12 | 100 | 157 |
| 28 | 262 | 15 | 30 | 127 |
| 21 | 241 | 18 | 97 | 30 |
| 57 | 184 | 21 | 30 x1 | 0 |