GO BACK
MATCH #6455
Friday, September 25, 2026 4:06 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 3 | 46.76 | 50.80 | 3 | 0 | 0 | 52 | 25 |
| Cherese | 2 | 47.39 | 54.00 | 4 | 0 | 0 | 32 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 157 | 10.3% (3/29) | 26 | 3 | 0 | 0 |
| Cherese | 152 | 6.7% (2/30) | 28 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Estie (27 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 58 | 443 |
| 11 | 424 | 6 | 41 | 402 |
| 83 | 341 | 9 | 60 | 342 |
| 71 | 270 | 12 | 45 | 297 |
| 41 | 229 | 15 | 60 | 237 |
| 83 | 146 | 18 | 41 | 196 |
| 41 | 105 | 21 | 85 | 111 |
| 53 | 52 | 24 | 59 | 52 |
| 52 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Cherese (28 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 17 | 484 | 3 | 45 | 456 |
| 57 | 427 | 6 | 24 | 432 |
| 33 | 394 | 9 | 60 | 372 |
| 60 | 334 | 12 | 55 | 317 |
| 59 | 275 | 15 | 41 | 276 |
| 54 | 221 | 18 | 60 | 216 |
| 79 | 142 | 21 | 41 | 175 |
| 41 | 101 | 24 | 60 | 115 |
| 45 | 56 | 27 | 83 | 32 |
| - | - | 28 | 32 x1 | 0 |
LEG 3
WINNER: Estie (25 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 40 | 461 |
| 29 | 415 | 6 | 60 | 401 |
| 29 | 386 | 9 | 41 | 360 |
| 100 | 286 | 12 | 41 | 319 |
| 55 | 231 | 15 | 100 | 219 |
| 80 | 151 | 18 | 98 | 121 |
| 97 | 54 | 21 | 37 | 84 |
| 34 | 20 | 24 | 36 | 48 |
| 20 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Cherese (34 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 133 | 323 | 6 | 100 | 356 |
| 47 | 276 | 9 | 100 | 256 |
| 83 | 193 | 12 | 45 | 211 |
| 23 | 170 | 15 | 100 | 111 |
| 28 | 142 | 18 | 39 | 72 |
| 28 | 114 | 21 | 67 | 5 |
| 78 | 36 | 24 | 3 | 2 |
| 18 | 18 | 27 | 0 | 2 |
| 15 | 3 | 30 | 0 | 2 |
| 1 | 2 | 33 | 0 | 2 |
| - | - | 34 | 2 x1 | 0 |
LEG 5
WINNER: Estie (45 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 25 | 391 | 6 | 40 | 420 |
| 45 | 346 | 9 | 55 | 365 |
| 47 | 299 | 12 | 24 | 341 |
| 100 | 199 | 15 | 41 | 300 |
| 15 | 184 | 18 | 95 | 205 |
| 60 | 124 | 21 | 68 | 137 |
| 86 | 38 | 24 | 59 | 78 |
| 22 | 16 | 27 | 38 | 40 |
| 12 | 4 | 30 | 32 | 8 |
| 2 | 2 | 33 | 0 | 8 |
| 0 | 2 | 36 | 0 | 8 |
| 0 | 2 | 39 | 4 | 4 |
| 0 | 2 | 42 | 0 | 4 |
| 2 x3 | 0 | 45 | - | - |