GO BACK
MATCH #6433
Thursday, September 24, 2026 4:46 PM • 501 501
WINNER: Roelof
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Roelof | 3 | 56.69 | 66.40 | 7 | 0 | 0 | 49 | 24 |
| Estie | 2 | 50.40 | 53.80 | 0 | 0 | 0 | 20 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Roelof | 127 | 33.3% (3/9) | 6 | 2 | 1 | 1 |
| Estie | 124 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Roelof (25 Darts)
| Roelof | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 81 | 379 | 6 | 41 | 419 |
| 41 | 338 | 9 | 45 | 374 |
| 66 | 272 | 12 | 35 | 339 |
| 100 | 172 | 15 | 45 | 294 |
| 41 | 131 | 18 | 30 | 264 |
| 57 | 74 | 21 | 35 | 229 |
| 38 | 36 | 24 | 45 | 184 |
| 36 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Roelof (24 Darts)
| Roelof | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 25 | 476 |
| 100 | 301 | 6 | 45 | 431 |
| 100 | 201 | 9 | 60 | 371 |
| 60 | 141 | 12 | 15 | 356 |
| 60 | 81 | 15 | 30 | 326 |
| 0 | 81 | 18 | 21 | 305 |
| 32 | 49 | 21 | 69 | 236 |
| 49 x3 | 0 | 24 | 79 | 157 |
LEG 3
WINNER: Estie (22 Darts)
| Roelof | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 100 | 360 | 6 | 95 | 347 |
| 100 | 260 | 9 | 40 | 307 |
| 70 | 190 | 12 | 95 | 212 |
| 28 | 162 | 15 | 59 | 153 |
| 55 | 107 | 18 | 77 | 76 |
| 8 | 99 | 21 | 56 | 20 |
| 79 | 20 | 24 | 20 x1 | 0 |
LEG 4
WINNER: Estie (33 Darts)
| Roelof | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 37 | 464 |
| 60 | 411 | 6 | 61 | 403 |
| 41 | 370 | 9 | 79 | 324 |
| 45 | 325 | 12 | 17 | 307 |
| 85 | 240 | 15 | 55 | 252 |
| 30 | 210 | 18 | 35 | 217 |
| 41 | 169 | 21 | 45 | 172 |
| 7 | 162 | 24 | 79 | 93 |
| 35 | 127 | 27 | 46 | 47 |
| 42 | 85 | 30 | 31 | 16 |
| - | - | 33 | 16 x3 | 0 |
LEG 5
WINNER: Roelof (24 Darts)
| Roelof | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 67 | 434 |
| 60 | 381 | 6 | 29 | 405 |
| 41 | 340 | 9 | 83 | 322 |
| 100 | 240 | 12 | 29 | 293 |
| 60 | 180 | 15 | 85 | 208 |
| 60 | 120 | 18 | 85 | 123 |
| 80 | 40 | 21 | 42 | 81 |
| 40 x3 | 0 | 24 | - | - |