GO BACK
MATCH #6431
Thursday, September 24, 2026 4:21 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 3 | 55.05 | 62.67 | 5 | 2 | 0 | 40 | 25 |
| Marthinus | 5 | 56.12 | 52.83 | 7 | 2 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 202 | 11.1% (3/27) | 24 | 2 | 1 | 2 |
| Marthinus | 205 | 19.2% (5/26) | 21 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Adriaan (28 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 21 | 480 |
| 45 | 411 | 6 | 22 | 458 |
| 30 | 381 | 9 | 3 | 455 |
| 62 | 319 | 12 | 80 | 375 |
| 140 | 179 | 15 | 41 | 334 |
| 59 | 120 | 18 | 60 | 274 |
| 40 | 80 | 21 | 41 | 233 |
| 40 | 40 | 24 | 43 | 190 |
| 10 | 30 | 27 | 41 | 149 |
| 30 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Marthinus (26 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 81 | 320 | 6 | 45 | 396 |
| 59 | 261 | 9 | 83 | 313 |
| 81 | 180 | 12 | 60 | 253 |
| 45 | 135 | 15 | 140 | 113 |
| 55 | 80 | 18 | 44 | 69 |
| 48 | 32 | 21 | 43 | 26 |
| 24 | 8 | 24 | 0 | 26 |
| - | - | 26 | 26 x2 | 0 |
LEG 3
WINNER: Marthinus (33 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 45 | 415 | 6 | 45 | 396 |
| 36 | 379 | 9 | 41 | 355 |
| 85 | 294 | 12 | 41 | 314 |
| 95 | 199 | 15 | 60 | 254 |
| 43 | 156 | 18 | 80 | 174 |
| 82 | 74 | 21 | 60 | 114 |
| 54 | 20 | 24 | 60 | 54 |
| 10 | 10 | 27 | 36 | 18 |
| 2 | 8 | 30 | 10 | 8 |
| 0 | 8 | 33 | 8 x3 | 0 |
LEG 4
WINNER: Adriaan (26 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 70 | 331 | 6 | 41 | 415 |
| 60 | 271 | 9 | 95 | 320 |
| 13 | 258 | 12 | 60 | 260 |
| 41 | 217 | 15 | 100 | 160 |
| 41 | 176 | 18 | 60 | 100 |
| 100 | 76 | 21 | 45 | 55 |
| 36 | 40 | 24 | 19 | 36 |
| 40 x2 | 0 | 27 | 28 | 8 |
LEG 5
WINNER: Marthinus (24 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 41 | 379 | 6 | 22 | 438 |
| 45 | 334 | 9 | 60 | 378 |
| 45 | 289 | 12 | 60 | 318 |
| 47 | 242 | 15 | 140 | 178 |
| 24 | 218 | 18 | 100 | 78 |
| 140 | 78 | 21 | 38 | 40 |
| 33 | 45 | 24 | 40 x3 | 0 |
LEG 6
WINNER: Marthinus (25 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 36 | 405 | 6 | 60 | 400 |
| 95 | 310 | 9 | 100 | 300 |
| 26 | 284 | 12 | 60 | 240 |
| 47 | 237 | 15 | 60 | 180 |
| 60 | 177 | 18 | 80 | 100 |
| 36 | 141 | 21 | 43 | 57 |
| 44 | 97 | 24 | 37 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 7
WINNER: Adriaan (25 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 60 | 441 |
| 100 | 342 | 6 | 41 | 400 |
| 45 | 297 | 9 | 41 | 359 |
| 85 | 212 | 12 | 100 | 259 |
| 41 | 171 | 15 | 43 | 216 |
| 97 | 74 | 18 | 60 | 156 |
| 34 | 40 | 21 | 92 | 64 |
| 0 | 40 | 24 | 48 | 16 |
| 40 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Marthinus (19 Darts)
| Adriaan | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 100 | 341 |
| 45 | 271 | 9 | 81 | 260 |
| 41 | 230 | 12 | 100 | 160 |
| 45 | 185 | 15 | 100 | 60 |
| 42 | 143 | 18 | 40 | 20 |
| - | - | 19 | 20 x1 | 0 |