GO BACK
MATCH #6397
Wednesday, September 23, 2026 6:20 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 5 | 54.84 | 61.39 | 5 | 1 | 0 | 90 | 21 |
| Arno | 1 | 50.53 | 60.28 | 1 | 2 | 1 | 2 | 37 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 164 | 20.8% (5/24) | 19 | 3 | 2 | 0 |
| Arno | 160 | 4.5% (1/22) | 21 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Adriaan (26 Darts)
| Adriaan | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 21 | 480 |
| 41 | 379 | 6 | 59 | 421 |
| 100 | 279 | 9 | 76 | 345 |
| 70 | 209 | 12 | 45 | 300 |
| 41 | 168 | 15 | 96 | 204 |
| 23 | 145 | 18 | 41 | 163 |
| 95 | 50 | 21 | 39 | 124 |
| 34 | 16 | 24 | 41 | 83 |
| 16 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Adriaan (23 Darts)
| Adriaan | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 13 | 447 | 6 | 180 | 262 |
| 81 | 366 | 9 | 25 | 237 |
| 60 | 306 | 12 | 100 | 137 |
| 85 | 221 | 15 | 49 | 88 |
| 91 | 130 | 18 | 81 | 7 |
| 40 | 90 | 21 | 0 | 7 |
| 90 x2 | 0 | 24 | 0 | 7 |
LEG 3
WINNER: Adriaan (21 Darts)
| Adriaan | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 22 | 339 | 6 | 45 | 411 |
| 100 | 239 | 9 | 21 | 390 |
| 99 | 140 | 12 | 45 | 345 |
| 60 | 80 | 15 | 60 | 285 |
| 40 | 40 | 18 | 85 | 200 |
| 40 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Arno (37 Darts)
| Adriaan | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 75 | 426 |
| 22 | 379 | 6 | 44 | 382 |
| 47 | 332 | 9 | 60 | 322 |
| 36 | 296 | 12 | 81 | 241 |
| 41 | 255 | 15 | 85 | 156 |
| 57 | 198 | 18 | 68 | 88 |
| 100 | 98 | 21 | 52 | 36 |
| 79 | 19 | 24 | 27 | 9 |
| 0 | 19 | 27 | 3 | 6 |
| 3 | 16 | 30 | 4 | 2 |
| 8 | 8 | 33 | 0 | 2 |
| 0 | 8 | 36 | 0 | 2 |
| - | - | 37 | 2 x1 | 0 |
LEG 5
WINNER: Adriaan (34 Darts)
| Adriaan | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 81 | 365 | 6 | 77 | 364 |
| 41 | 324 | 9 | 12 | 352 |
| 100 | 224 | 12 | 22 | 330 |
| 55 | 169 | 15 | 60 | 270 |
| 43 | 126 | 18 | 46 | 224 |
| 28 | 98 | 21 | 60 | 164 |
| 48 | 50 | 24 | 45 | 119 |
| 34 | 16 | 27 | 97 | 22 |
| 0 | 16 | 30 | 11 | 11 |
| 0 | 16 | 33 | 0 | 11 |
| 16 x1 | 0 | 34 | - | - |
LEG 6
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 55 | 421 | 6 | 26 | 415 |
| 60 | 361 | 9 | 140 | 275 |
| 60 | 301 | 12 | 40 | 235 |
| 80 | 221 | 15 | 80 | 155 |
| 59 | 162 | 18 | 140 | 15 |
| 96 | 66 | 21 | 5 | 10 |
| 66 x3 | 0 | 24 | 0 | 10 |