GO BACK
MATCH #6345
Tuesday, September 22, 2026 4:38 PM • 501 501
WINNER: Renier
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 2 | 49.33 | 51.53 | 4 | 1 | 0 | 40 | 26 |
| Renier | 3 | 52.37 | 66.93 | 5 | 1 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 142 | 8.3% (2/24) | 22 | 0 | 2 | 3 |
| Renier | 142 | 17.6% (3/17) | 14 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Renier (39 Darts)
| Hendrik | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 50 | 451 |
| 41 | 427 | 6 | 37 | 414 |
| 60 | 367 | 9 | 60 | 354 |
| 45 | 322 | 12 | 45 | 309 |
| 24 | 298 | 15 | 45 | 264 |
| 140 | 158 | 18 | 24 | 240 |
| 43 | 115 | 21 | 22 | 218 |
| 59 | 56 | 24 | 40 | 178 |
| 38 | 18 | 27 | 5 | 173 |
| 16 | 2 | 30 | 41 | 132 |
| 0 | 2 | 33 | 54 | 78 |
| 0 | 2 | 36 | 38 | 40 |
| 0 | 2 | 39 | 40 x3 | 0 |
LEG 2
WINNER: Hendrik (29 Darts)
| Hendrik | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 55 | 446 |
| 45 | 430 | 6 | 60 | 386 |
| 45 | 385 | 9 | 3 | 383 |
| 60 | 325 | 12 | 100 | 283 |
| 41 | 284 | 15 | 45 | 238 |
| 45 | 239 | 18 | 100 | 138 |
| 26 | 213 | 21 | 90 | 48 |
| 133 | 80 | 24 | 16 | 32 |
| 40 | 40 | 27 | 0 | 32 |
| 40 x2 | 0 | 30 | 28 | 4 |
LEG 3
WINNER: Renier (20 Darts)
| Hendrik | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 30 | 471 |
| 79 | 289 | 6 | 140 | 331 |
| 41 | 248 | 9 | 121 | 210 |
| 29 | 219 | 12 | 83 | 127 |
| 22 | 197 | 15 | 80 | 47 |
| 25 | 172 | 18 | 15 | 32 |
| 34 | 138 | 21 | 32 x2 | 0 |
LEG 4
WINNER: Hendrik (26 Darts)
| Hendrik | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 45 | 415 | 6 | 26 | 390 |
| 54 | 361 | 9 | 81 | 309 |
| 73 | 288 | 12 | 85 | 224 |
| 100 | 188 | 15 | 44 | 180 |
| 39 | 149 | 18 | 24 | 156 |
| 73 | 76 | 21 | 28 | 128 |
| 42 | 34 | 24 | 84 | 44 |
| 34 x2 | 0 | 27 | 22 | 22 |
LEG 5
WINNER: Renier (26 Darts)
| Hendrik | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 90 | 411 |
| 43 | 416 | 6 | 66 | 345 |
| 45 | 371 | 9 | 100 | 245 |
| 34 | 337 | 12 | 100 | 145 |
| 132 | 205 | 15 | 31 | 114 |
| 45 | 160 | 18 | 80 | 34 |
| 36 | 124 | 21 | 26 | 8 |
| 94 | 30 | 24 | 0 | 8 |
| 0 | 30 | 27 | 8 x2 | 0 |