GO BACK
MATCH #6331
Monday, September 21, 2026 6:13 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 1 | 65.61 | 73.00 | 7 | 1 | 0 | 60 | 21 |
| Jason | 5 | 70.81 | 79.06 | 9 | 2 | 1 | 106 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 123 | 5.6% (1/18) | 17 | 1 | 0 | 2 |
| Jason | 126 | 35.7% (5/14) | 9 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Jason (22 Darts)
| Reagan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 41 | 460 |
| 41 | 394 | 6 | 26 | 434 |
| 125 | 269 | 9 | 45 | 389 |
| 60 | 209 | 12 | 85 | 304 |
| 60 | 149 | 15 | 180 | 124 |
| 45 | 104 | 18 | 28 | 96 |
| 96 | 8 | 21 | 56 | 40 |
| 0 | 8 | 24 | 40 x1 | 0 |
LEG 2
WINNER: Jason (18 Darts)
| Reagan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 100 | 280 | 6 | 60 | 301 |
| 81 | 199 | 9 | 70 | 231 |
| 97 | 102 | 12 | 97 | 134 |
| 35 | 67 | 15 | 28 | 106 |
| - | - | 18 | 106 x3 | 0 |
LEG 3
WINNER: Reagan (21 Darts)
| Reagan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 81 | 339 | 6 | 100 | 301 |
| 60 | 279 | 9 | 40 | 261 |
| 60 | 219 | 12 | 97 | 164 |
| 99 | 120 | 15 | 58 | 106 |
| 60 | 60 | 18 | 74 | 32 |
| 60 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jason (32 Darts)
| Reagan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 60 | 341 |
| 60 | 281 | 9 | 60 | 281 |
| 100 | 181 | 12 | 85 | 196 |
| 100 | 81 | 15 | 36 | 160 |
| 49 | 32 | 18 | 28 | 132 |
| 28 | 4 | 21 | 104 | 28 |
| 2 | 2 | 24 | 14 | 14 |
| 0 | 2 | 27 | 7 | 7 |
| 0 | 2 | 30 | 0 | 7 |
| - | - | 32 | 7 x2 | 0 |
LEG 5
WINNER: Jason (15 Darts)
| Reagan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 121 | 380 |
| 60 | 400 | 6 | 100 | 280 |
| 24 | 376 | 9 | 140 | 140 |
| 140 | 236 | 12 | 60 | 80 |
| 45 | 191 | 15 | 80 x3 | 0 |
LEG 6
WINNER: Jason (21 Darts)
| Reagan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 41 | 365 | 6 | 100 | 341 |
| 77 | 288 | 9 | 60 | 281 |
| 100 | 188 | 12 | 60 | 221 |
| 84 | 104 | 15 | 100 | 121 |
| 56 | 48 | 18 | 43 | 78 |
| - | - | 21 | 78 x3 | 0 |